| Date | Team | Opponent | Result | GP | Min | W | L | OTL | SHO | SA | GA | Saves | GAA | Pct | SHOGA | SHOAA | SHO%A |
| 11/14/25 | Eastman Selects U18 Female | @Winnipeg Ice | L1-3 | 1 | 59 | 1 | 25 | 2 | 23 | 2.03 | .920 | .00 | |||||
| 11/7/25 | Eastman Selects U18 Female | @RINK Hockey Academy Winnipeg | W7-2 | 1 | 60 | 1 | 11 | 2 | 9 | 2.00 | .818 | .00 | |||||
| 10/30/25 | Eastman Selects U18 Female | @Winnipeg Avros | W4-1 | 1 | 60 | 1 | 14 | 1 | 13 | 1.00 | .929 | .00 | |||||
| 10/26/25 | Eastman Selects U18 Female | @Interlake Lightning | W8-0 | 1 | 60 | 1 | 1 | 4 | 4 | .00 | 1.000 | .00 | |||||
| 10/18/25 | Eastman Selects U18 Female | Arizona Kachinas 19U | W0-2 | 1 | 45 | 1 | 1 | 9 | 9 | .00 | 1.000 | .00 | |||||
| 10/17/25 | Eastman Selects U18 Female | @Florida Alliance 19U | W4-0 | 1 | 45 | 1 | 1 | 11 | 11 | .00 | 1.000 | .00 | |||||
| 10/8/25 | Eastman Selects U18 Female | @Winnipeg Ice | T3-3 | 1 | 65 | 1 | 25 | 3 | 22 | 2.77 | .880 | 1 | 5 | .20 | |||
| 10/5/25 | Eastman Selects U18 Female | @Central Plains Capitals | W6-1 | 1 | 60 | 1 | 16 | 1 | 15 | 1.00 | .937 | .00 | |||||
| 9/20/25 | Eastman Selects U18 Female | Weyburn Gold Wings | W1-2 | 1 | 60 | 1 | 24 | 1 | 23 | 1.00 | .958 | .00 | |||||
| 9/19/25 | Eastman Selects U18 Female | @Pembina Valley Hawks | L1-3 | 1 | 59 | 1 | 15 | 2 | 13 | 2.03 | .867 | .00 | |||||
| 9/14/25 | Eastman Selects U18 Female | Pembina Valley Hawks | W0-5 | 1 | 30 | 5 | 5 | .00 | 1.000 | .00 | |||||||
| Winter 2025/2026 | 11 | 603 | 7 | 2 | 1 | 3 | 159 | 12 | 147 | 1.19 | .925 | 1 | 5 | .20 |
2023-2024 MVP MFHL U15AAA