| Date | Team | Opponent | Result | GP | G | A | Pts | SOG | PPG | SHG | GWG | PIM | FO | FO% | +/- | Pts/G | Pct | SHOA |
| 11/7/25 | Eastman Selects U18 Female | @RINK Hockey Academy Winnipeg | W7-2 | 1 | 1 | 1 | 3 | 2 | 1 | .00 | 1.00 | .00 | ||||||
| 10/30/25 | Eastman Selects U18 Female | @Winnipeg Avros | W4-1 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | .00 | 2 | 1.00 | .20 | ||||
| 10/26/25 | Eastman Selects U18 Female | @Interlake Lightning | W8-0 | 1 | 1 | 1 | 3 | 5 | 1.00 | 3 | 1.00 | .33 | ||||||
| 10/25/25 | Eastman Selects U18 Female | @Pembina Valley Hawks | W6-1 | 1 | 2 | 2 | 2 | .50 | .00 | .00 | ||||||||
| 10/18/25 | Eastman Selects U18 Female | @St Louis Blues 19U | W5-0 | 1 | 2 | 2 | 3 | .00 | 2 | 2.00 | .67 | |||||||
| 10/18/25 | Eastman Selects U18 Female | Arizona Kachinas 19U | W0-2 | 1 | 1 | 1 | 3 | 1 | .00 | 1 | 1.00 | .00 | ||||||
| 10/17/25 | Eastman Selects U18 Female | @Florida Alliance 19U | W4-0 | 1 | 1 | 1 | 2 | 4 | 1 | 3 | .67 | 2 | 2.00 | .25 | ||||
| 10/17/25 | Eastman Selects U18 Female | Team Colorado 19U | W0-4 | 1 | 3 | 8 | .50 | .00 | .00 | |||||||||
| 10/11/25 | Eastman Selects U18 Female | Central Plains Capitals | W1-5 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | .80 | 1.00 | .50 | |||||
| 10/8/25 | Eastman Selects U18 Female | @Winnipeg Ice | T3-3 | 1 | 1 | 1 | 2 | 5 | 7 | .57 | 2.00 | .20 | 1 | |||||
| 10/5/25 | Eastman Selects U18 Female | @Central Plains Capitals | W6-1 | 1 | 4 | 4 | 6 | 1 | 6 | 1.00 | 4 | 4.00 | .67 | |||||
| 10/4/25 | Eastman Selects U18 Female | Interlake Lightning | W0-6 | 1 | 1 | 1 | 2 | 6 | 3 | .67 | 2 | 2.00 | .17 | |||||
| 9/27/25 | Eastman Selects U18 Female | Westman Wildcats | W1-4 | 1 | 1 | 1 | 2 | 4 | 4 | .50 | 1 | 2.00 | .25 | |||||
| 9/21/25 | Eastman Selects U18 Female | Pilot Mound Hockey Academy | W0-8 | 1 | 2 | 2 | 7 | 7 | .57 | 2 | 2.00 | .29 | ||||||
| 9/20/25 | Eastman Selects U18 Female | Weyburn Gold Wings | W1-2 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1.00 | 1.00 | .17 | |||||
| 9/20/25 | Eastman Selects U18 Female | @Winnipeg Ice | T2-2 | 1 | 1 | 1 | 8 | 1 | .00 | 1.00 | .12 | |||||||
| 9/19/25 | Eastman Selects U18 Female | @Pembina Valley Hawks | L1-3 | 1 | 4 | 2 | 3 | .33 | .00 | .00 | ||||||||
| 9/14/25 | Eastman Selects U18 Female | Pembina Valley Hawks | W0-5 | 1 | 1 | 1 | 7 | 1 | .00 | 1 | 1.00 | .14 | ||||||
| 9/7/25 | Eastman Selects U18 Female | East Ottawa Stars | L2-0 | 1 | 1 | 1 | 1.00 | -1 | .00 | .00 | ||||||||
| 9/6/25 | Eastman Selects U18 Female | @Cornwall Lady Royals | W5-1 | 1 | 1 | 1 | 2 | 2 | .00 | 1 | 1.00 | .00 | ||||||
| 9/6/25 | Eastman Selects U18 Female | Cambridge Roadrunners | W1-2 | 1 | 3 | 4 | 1 | 1.00 | .00 | .00 | ||||||||
| 9/5/25 | Eastman Selects U18 Female | Guelph Gryphons | W0-1 | 1 | 4 | 9 | .44 | .00 | .00 | |||||||||
| 9/5/25 | Eastman Selects U18 Female | @Nepean Wildcats | W2-0 | 1 | 1 | 1 | 2 | 1 | 1.00 | 1 | 1.00 | .00 | ||||||
| Winter 2025/2026 | 23 | 18 | 8 | 26 | 93 | 1 | 1 | 5 | 14 | 72 | .60 | 21 | 1.13 | .19 | 1 |
ACHIEVEMENTS