Carter Whitten
BatsR
ThrowsR
Height6' 0"
Weight145 lbs
SchoolEnfield High school
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/16/25 | Enfield Jr. Leg. | @Tri-County 17U | L5-6 | 1 | 4 | 3 | 1 | 1 | | 1 | | 1 | | | | | .333 | .500 | .333 | .833 |
| 7/9/25 | Enfield Jr. Leg. | Glastonbury Jr Legion | W8-11 | 1 | 4 | 3 | 1 | 1 | 1 | 2 | | | 1 | 1 | 1 | | .333 | .250 | .667 | .917 |
| 7/3/25 | Enfield Jr. Leg. | @Glastonbury Jr Legion | W11-5 | 1 | 4 | 2 | 3 | 1 | | | | 2 | 1 | | 4 | | .500 | .750 | .500 | 1.250 |
| 7/2/25 | Enfield Jr. Leg. | Northeast 17U | W0-2 | 1 | 3 | 2 | 2 | 1 | | | | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 6/27/25 | Enfield Jr. Leg. | @South Windsor 17U | L6-7 | 1 | 4 | 4 | | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 6/25/25 | Enfield Jr. Leg. | NCL American | L5-4 | 1 | 4 | 4 | 1 | 1 | | | | | | | | 1 | .250 | .250 | .250 | .500 |
| 6/16/25 | Enfield Jr. Leg. | @Norwich Jr Legion | W12-1 | 1 | 4 | 3 | 3 | 2 | | | 1 | | | | 2 | | .667 | .750 | .667 | 1.417 |
| 6/15/25 | Enfield Jr. Leg. | South Windsor 17U | W4-7 | 1 | 3 | 2 | | | | 1 | | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 6/10/25 | Enfield Jr. Leg. | @Ellington Jr Leg | W12-1 | 1 | 4 | 4 | 2 | 3 | | 2 | | | | | 1 | | .750 | .750 | .750 | 1.500 |
| 6/7/25 | Enfield Jr. Leg. | @Middletown Jr Legion | W2-1 | 1 | 4 | 2 | | 1 | | | | 2 | | | 2 | | .500 | .750 | .500 | 1.250 |
| Summer 2025 | | | | 10 | 38 | 29 | 13 | 12 | 1 | 6 | 1 | 6 | 3 | 2 | 11 | 1 | .414 | .500 | .448 | .948 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | INN | H | R | ER | BB | SO | PC | WHIP | ERA |
| 7/16/25 | Enfield Jr. Leg. | @Tri-County 17U | L5-6 | 1 | | | 1 | | 3 | 3 | 1 | | 1 | 3 | 42 | 1.33 | 0.00 |
| 7/9/25 | Enfield Jr. Leg. | Glastonbury Jr Legion | W8-11 | 1 | | | | | 1 | | 2 | | 2 | 1 | 28 | 2.00 | 0.00 |
| 7/2/25 | Enfield Jr. Leg. | Northeast 17U | W0-2 | 1 | | | | 1 | 1 | | | | 1 | 2 | 19 | 1.00 | 0.00 |
| 6/15/25 | Enfield Jr. Leg. | South Windsor 17U | W4-7 | 1 | | | | 1 | 2 | 1 | 1 | | 3 | 6 | 56 | 2.00 | 0.00 |
| 6/10/25 | Enfield Jr. Leg. | @Ellington Jr Leg | W12-1 | 1 | 1 | 1 | | | 4 | 1 | 1 | 1 | 2 | 6 | 55 | .75 | 1.75 |
| 6/7/25 | Enfield Jr. Leg. | @Middletown Jr Legion | W2-1 | 1 | | | | 1 | 0.1 | | | | | 1 | 6 | .00 | 0.00 |
| Summer 2025 | | | | 6 | 1 | 1 | 1 | 3 | 11.1 | 5 | 5 | 1 | 9 | 19 | 206 | 1.24 | .62 |
6 items total