Seager Roberge
BatsR
ThrowsR
Height5' 10"
Weight142 lbs
SchoolEnfield High School
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/16/25 | Enfield Jr. Leg. | @Tri-County 17U | L5-6 | 1 | 4 | 2 | 1 | | | | 2 | | | .000 | .500 | .000 | .500 |
| 7/15/25 | Enfield Jr. Leg. | @EHM 17U | L1-7 | 1 | 3 | 2 | 1 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 7/9/25 | Enfield Jr. Leg. | Glastonbury Jr Legion | W8-11 | 1 | 4 | 3 | 1 | 1 | | 2 | 1 | | | .333 | .500 | .333 | .833 |
| 7/3/25 | Enfield Jr. Leg. | @Glastonbury Jr Legion | W11-5 | 1 | 5 | 3 | 1 | 2 | 1 | 1 | 2 | | 2 | .667 | .800 | 1.000 | 1.800 |
| 7/2/25 | Enfield Jr. Leg. | Northeast 17U | W0-2 | 1 | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 6/28/25 | Enfield Jr. Leg. | @Northeast 17U | W10-3 | 1 | 4 | 2 | 2 | 1 | | 1 | 2 | | 2 | .500 | .750 | .500 | 1.250 |
| 6/27/25 | Enfield Jr. Leg. | @South Windsor 17U | L6-7 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | | | 1 | .667 | .667 | 1.000 | 1.667 |
| 6/16/25 | Enfield Jr. Leg. | @Norwich Jr Legion | W12-1 | 1 | 4 | 2 | 2 | 1 | | 1 | 2 | | 3 | .500 | .750 | .500 | 1.250 |
| 6/15/25 | Enfield Jr. Leg. | South Windsor 17U | W4-7 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/12/25 | Enfield Jr. Leg. | EHM 17U | L18-15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/10/25 | Enfield Jr. Leg. | @Ellington Jr Leg | W12-1 | 1 | 4 | 3 | 1 | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 6/7/25 | Enfield Jr. Leg. | @Middletown Jr Legion | W2-1 | 1 | 4 | 4 | 1 | 1 | | | | 2 | 1 | .250 | .250 | .250 | .500 |
| Summer 2025 | | | | 12 | 42 | 31 | 13 | 10 | 3 | 7 | 11 | 3 | 10 | .323 | .500 | .419 | .919 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | H | R | ER | HBP | BB | SO | PC | WHIP | ERA |
| 7/15/25 | Enfield Jr. Leg. | @EHM 17U | L1-7 | 1 | | | 1.2 | 1 | 1 | 1 | | 3 | 4 | 38 | 2.40 | 4.20 |
| 7/9/25 | Enfield Jr. Leg. | Glastonbury Jr Legion | W8-11 | 1 | 1 | | 1.2 | 4 | 5 | 2 | | 2 | | 37 | 3.60 | 8.40 |
| 6/28/25 | Enfield Jr. Leg. | @Northeast 17U | W10-3 | 1 | 1 | 1 | 7 | 4 | 3 | 1 | 1 | 1 | 4 | 76 | .71 | 1.00 |
| 6/16/25 | Enfield Jr. Leg. | @Norwich Jr Legion | W12-1 | 1 | | | 0.1 | 1 | | | | | 1 | 9 | 3.00 | 0.00 |
| Summer 2025 | | | | 4 | 2 | 1 | 10.2 | 10 | 9 | 4 | 1 | 6 | 9 | 160 | 1.50 | 2.62 |