Elias Jacobs
BatsR
ThrowsR
Height5' 9"
Weight130 lbs
SchoolCREC Computer Science Academy
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/17/25 | Enfield Jr. Leg. | Tri-County 17U | T7-7 | 1 | 4 | 1 | 3 | 1 | | | | 3 | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/16/25 | Enfield Jr. Leg. | @Tri-County 17U | L5-6 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Enfield Jr. Leg. | Waterford Jr Legion | L7-2 | 1 | 4 | 4 | | 1 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 7/8/25 | Enfield Jr. Leg. | @NCL American | L4-12 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 6/28/25 | Enfield Jr. Leg. | @Northeast 17U | W10-3 | 1 | 4 | 4 | 2 | 1 | | | | | | 2 | .250 | .250 | .250 | .500 |
| 6/27/25 | Enfield Jr. Leg. | @South Windsor 17U | L6-7 | 1 | 4 | 4 | 2 | 2 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 6/23/25 | Enfield | Middletown Post 75 | W8-9 | 1 | 1 | | 1 | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 6/20/25 | Enfield Jr. Leg. | NCL National | L13-2 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/19/25 | Enfield Jr. Leg. | RCP Jr Legion | W4-9 | 1 | 4 | 3 | 2 | 3 | | 1 | | 1 | | 3 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/16/25 | Enfield Jr. Leg. | @Norwich Jr Legion | W12-1 | 1 | 4 | 3 | 3 | 3 | 1 | 2 | 1 | | | 2 | 1.000 | 1.000 | 1.333 | 2.333 |
| 6/15/25 | Enfield Jr. Leg. | South Windsor 17U | W4-7 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 6/7/25 | Enfield Jr. Leg. | @Middletown Jr Legion | W2-1 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 12 | 35 | 28 | 15 | 14 | 3 | 4 | 1 | 6 | 1 | 9 | .500 | .600 | .607 | 1.207 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | H | R | ER | HBP | BB | SO | PC | WHIP | ERA |
| 7/17/25 | Enfield Jr. Leg. | Tri-County 17U | T7-7 | 1 | | | | 2.2 | 5 | 2 | 1 | | 1 | 2 | 44 | 2.25 | 2.62 |
| 7/12/25 | Enfield Jr. Leg. | Waterford Jr Legion | L7-2 | 1 | | | | 3 | 4 | 4 | 2 | 2 | 2 | 1 | 64 | 2.00 | 4.67 |
| 7/8/25 | Enfield Jr. Leg. | @NCL American | L4-12 | 1 | 1 | | 1 | 2 | 4 | 8 | 4 | | 6 | 1 | 66 | 5.00 | 14.00 |
| 6/27/25 | Enfield Jr. Leg. | @South Windsor 17U | L6-7 | 1 | | | | 1.1 | | | | | 2 | 2 | 22 | 1.50 | 0.00 |
| 6/23/25 | Enfield | Middletown Post 75 | W8-9 | 1 | | 1 | | 2 | | | | | 1 | 1 | 26 | .50 | 0.00 |
| 6/19/25 | Enfield Jr. Leg. | RCP Jr Legion | W4-9 | 1 | | | | 1 | | | | | | 1 | 11 | .00 | 0.00 |
| 6/15/25 | Enfield Jr. Leg. | South Windsor 17U | W4-7 | 1 | 1 | 1 | | 5 | 5 | 3 | 2 | 1 | 2 | 6 | 71 | 1.40 | 2.80 |
| Summer 2025 | | | | 7 | 2 | 2 | 1 | 17 | 18 | 17 | 9 | 3 | 14 | 14 | 304 | 1.88 | 3.71 |
7 items total