Score Board
REGULAR SEASON | 1 | 2 | 3 | F |
Mountain Mustangs | 0 | 0 | 0 | 0 |
Pembina Tigers | 1 | 1 | 2 | 4 |
Mountain Mustangs Player Stats
| No | Name | POS | PIM |
| 11 | Bourgeois, Zander | F | |
| 19 | Chanel, Mathieu | F | |
| 18 | Collet, Miguel | F | 2 |
| 8 | Courcelles, Justin | F | |
| 12 | Desrochers, Griffin | F | |
| 12 | Desrochers, Mick | F | |
| 28 | Gosselin, Maxx | F | |
| 1 | Grenier, Nolan | G | |
| 9 | Mangin-Waldner, Logan | F | |
| 27 | Rigaux, Jack | D | |
| 7 | Robidoux, Casey | D | |
| 6 | Robidoux, Dane | D | |
| 10 | Sierens, Tyson | F | |
| 2 | Simon, Brody | F | |
| 21 | Simon, Luc | D | |
| 16 | Turner, Mason | F | |
| 23 | Van De Velde, Alex | F | |
| 17 | VanDeVelde, Lynkoln | F/D | |
| | Team Stats | | 2 |
18 items total
Mountain Mustangs Goalie Stats
Pembina Tigers Player Stats
| No | Name | POS | G | A | Pts | GWG | PIM |
| 18 | Follis, Tegan | F | | | | | |
| 10 | Grice, Parker | F | | | | | |
| 2 | Hilhorst, Hudson | D | | | | | |
| 16 | Johnston, Gavin | F | | 1 | 1 | | |
| 5 | Kitching, Rowen | F | | | | | |
| 20 | Leslie, Carter | F | | 1 | 1 | | 4 |
| 15 | Leslie, Graham | F | | | | | |
| 11 | Lounsbury, Easton | F | | | | | |
| 6 | Mangin, Tucker | D | | | | | |
| 7 | Mazurat, Seth | F | 1 | | 1 | 1 | |
| 21 | McDonald, Rylan | F | | | | | |
| 34 | Rondeau, Aiden | G | | | | | |
| 27 | Sawatzky, Dwight | F | 1 | 2 | 3 | | |
| 9 | Sloane, Brad | F | 2 | | 2 | | |
| 4 | Wall, Russell | D | | | | | 2 |
| 12 | Wubbe, Hayden | F | | | | | |
| 19 | Wubbe, Rylan | D | | | | | |
| | Team Stats | | 4 | 4 | 8 | 1 | 6 |
17 items total
Pembina Tigers Goalie Stats