Score Board
REGULAR SEASON | 1 | 2 | 3 | F |
GVC Zodiacs | 1 | 0 | 0 | 1 |
Mountain Mustangs | 0 | 0 | 0 | 0 |
Mountain Mustangs Player Stats
| No | Name | POS | PIM |
| 11 | Bourgeois, Zander | F | 2 |
| 19 | Chanel, Mathieu | F | |
| 18 | Collet, Miguel | F | |
| 8 | Courcelles, Justin | F | |
| 12 | Desrochers, Griffin | F | |
| 12 | Desrochers, Mick | F | |
| 28 | Gosselin, Maxx | F | |
| 1 | Grenier, Nolan | G | |
| 9 | Mangin-Waldner, Logan | F | |
| 27 | Rigaux, Jack | D | |
| 7 | Robidoux, Casey | D | 2 |
| 6 | Robidoux, Dane | D | |
| 10 | Sierens, Tyson | F | |
| 2 | Simon, Brody | F | |
| 21 | Simon, Luc | D | 2 |
| 16 | Turner, Mason | F | |
| 23 | Van De Velde, Alex | F | |
| 17 | VanDeVelde, Lynkoln | F/D | 2 |
| | Team Stats | | 8 |
18 items total
Mountain Mustangs Goalie Stats
GVC Zodiacs Player Stats
| No | Name | POS | G | A | Pts | GWG | PIM |
| 24 | Dueck, Brendan | F | | | | | |
| 17 | Friesen, Brody | F | | | | | |
| 16 | Friesen, Caleb | F | 1 | | 1 | 1 | 6 |
| 17 | Friesen, Joel | D | | | | | |
| 10 | Froese, Regan | D | | | | | |
| 7 | Froese, Tyson | F | | | | | |
| 35 | Ginter, Ethan | G | | | | | |
| 16 | Neufeld, Bryce | F | | | | | |
| 15 | Nikkel, Carter | D | | | | | |
| 12 | Pauls, Caleb | F | | | | | 2 |
| 23 | Peters, Rhett | F | | 1 | 1 | | |
| 8 | Schefer, Mark | D | | 1 | 1 | | |
| 19 | Suderman, Caden | F | | | | | |
| 22 | Thiessen, Coden | F | | | | | |
| 9 | Wieler, Parker | F | | | | | |
| | Team Stats | | 1 | 2 | 3 | 1 | 8 |
15 items total
GVC Zodiacs Goalie Stats