Score Board
REGULAR SEASON | 1 | 2 | 3 | F |
PCI Trojans | 0 | 1 | 0 | 1 |
Mountain Mustangs | 1 | 2 | 3 | 6 |
Mountain Mustangs Player Stats
| No | Name | POS | G | A | Pts | PPG | GWG | PIM |
| | Bench | | | | | | | 2 |
| 11 | Bourgeois, Zander | F | 1 | 1 | 2 | 1 | | |
| 19 | Chanel, Mathieu | F | 2 | 2 | 4 | | | |
| 18 | Collet, Miguel | F | | | | | | |
| 8 | Courcelles, Justin | F | | | | | | |
| 12 | Desrochers, Griffin | F | | | | | | |
| 12 | Desrochers, Mick | F | 1 | | 1 | | 1 | 2 |
| 28 | Gosselin, Maxx | F | | | | | | |
| 1 | Grenier, Nolan | G | | | | | | |
| 9 | Mangin-Waldner, Logan | F | 1 | 1 | 2 | | | |
| 27 | Rigaux, Jack | D | | | | | | 2 |
| 7 | Robidoux, Casey | D | | | | | | |
| 6 | Robidoux, Dane | D | | | | | | |
| 10 | Sierens, Tyson | F | | 1 | 1 | | | 15 |
| 2 | Simon, Brody | F | | | | | | |
| 21 | Simon, Luc | D | | 1 | 1 | | | |
| 16 | Turner, Mason | F | 1 | | 1 | | | |
| 23 | Van De Velde, Alex | F | | 1 | 1 | | | |
| 17 | VanDeVelde, Lynkoln | F/D | | | | | | 2 |
| | Team Stats | | 6 | 7 | 13 | 1 | 1 | 23 |
19 items total
Mountain Mustangs Goalie Stats
PCI Trojans Player Stats
| No | Name | POS | G | A | Pts | PIM |
| 7 | Burton, Nathan | D | | | | |
| 2 | Chandler, Tyson | F | 1 | | 1 | |
| 21 | Harrison, Ashton | F | | | | |
| 15 | Henderson, Dillon | D | | 1 | 1 | |
| 18 | Hobson, Denzel | F | | | | |
| 22 | Huber, Tyler | F | | | | |
| 3 | Kochen, Colby | D | | | | |
| 12 | Kristof, Blake | F | | | | |
| 14 | Kristof, Owen | F | | | | 2 |
| 10 | Matthews-McCulley, Ben | D | | | | |
| 19 | O'Ray, Deacon | F | | | | 4 |
| 10 | Plett, Jackson | F | | | | |
| 4 | Ross, Aiden | F | | | | 2 |
| 17 | Spence, Allen | F | | | | |
| 5 | Tanner, Kaleb | F | | | | |
| 16 | Tornato, Luca | D | | | | |
| 1 | Walker, Carter | G | | | | |
| | Team Stats | | 1 | 1 | 2 | 8 |
17 items total
PCI Trojans Goalie Stats