Score Board
REGULAR SEASON | 1 | 2 | 3 | F |
Carman Cougars | 3 | 2 | 2 | 7 |
Mountain Mustangs | 0 | 1 | 0 | 1 |
Mountain Mustangs Player Stats
| No | Name | POS | G | Pts | PIM |
| 11 | Bourgeois, Zander | F | | | |
| 19 | Chanel, Mathieu | F | | | |
| 8 | Courcelles, Justin | F | | | |
| 12 | Desrochers, Griffin | F | | | |
| 28 | Gosselin, Maxx | F | | | |
| 1 | Grenier, Nolan | G | | | |
| 9 | Mangin-Waldner, Logan | F | 1 | 1 | |
| 27 | Rigaux, Jack | D | | | 2 |
| 7 | Robidoux, Casey | D | | | |
| 6 | Robidoux, Dane | D | | | |
| 10 | Sierens, Tyson | F | | | |
| 21 | Simon, Luc | D | | | |
| 16 | Turner, Mason | F | | | |
| 23 | Van De Velde, Alex | F | | | |
| 17 | VanDeVelde, Lynkoln | F/D | | | |
| | Team Stats | | 1 | 1 | 2 |
15 items total
Mountain Mustangs Goalie Stats
Carman Cougars Player Stats
| No | Name | POS | G | A | Pts | SOG | PPG | SHG | GWG | PIM | FO | FO% | Hits | +/- | Pct |
| 9 | Benner, Brody | F | 1 | | 1 | 2 | 1 | | | | 1 | .00 | 7 | 1 | .50 |
| 13 | Bergen, Dane | D | | | | 1 | | | | | | .00 | 4 | 1 | .00 |
| 4 | Best, Jackson | D | | | | | | | | | | .00 | 1 | 1 | .00 |
| 22 | Cox, Brayden | D | | | | 3 | | | | | | .00 | 7 | 2 | .00 |
| 23 | Delaquis, Ryder | F | 2 | 1 | 3 | 5 | | 1 | 1 | | | .00 | 6 | 4 | .40 |
| 6 | Findlay, Linden | F | 1 | | 1 | 1 | | | | | | .00 | 2 | 1 | 1.00 |
| 19 | Friesen, Grant | F | 2 | 3 | 5 | 6 | | | | 4 | 29 | .69 | 17 | 4 | .33 |
| 17 | Hiebert, Josh | F | | 2 | 2 | 3 | | | | 2 | 22 | .77 | 8 | 2 | .00 |
| 10 | Keith, Mack | D | | 1 | 1 | | | | | | | .00 | 8 | 1 | .00 |
| 30 | O'Connor, Carson | G | | | | | | | | | | .00 | | | .00 |
| 21 | Phillips, Nate | D | 1 | 1 | 2 | 1 | | | | | | .00 | 3 | 5 | 1.00 |
| 18 | Poirier, Brayden | F | | | | 10 | | | | | | .00 | 1 | 1 | .00 |
| 17 | Pritchard, Zac | F | | 3 | 3 | 1 | | | | | 2 | 1.00 | 6 | 3 | .00 |
| 15 | Viallet, Noah | D | | | | 1 | | | | | | .00 | 3 | 3 | .00 |
| | Team Stats | | 7 | 11 | 18 | 34 | 1 | 1 | 1 | 6 | 54 | .72 | 73 | 29 | .21 |
14 items total
Carman Cougars Goalie Stats