Score Board
PLAYOFFS | 1 | 2 | 3 | OT | 2OT | F |
PCI Trojans | 2 | 1 | 0 | 0 | 0 | 3 |
Mountain Mustangs | 1 | 2 | 0 | 0 | 1 | 4 |
Mountain Mustangs Player Stats
| No | Name | POS | G | A | Pts | GWG | GTG | PIM |
| 11 | Bourgeois, Zander | F | | 1 | 1 | | | 2 |
| 19 | Chanel, Mathieu | F | | | | | | |
| 18 | Collet, Miguel | F | | 1 | 1 | | | |
| 8 | Courcelles, Justin | F | | 1 | 1 | | | |
| 12 | Desrochers, Griffin | F | | | | | | 2 |
| 12 | Desrochers, Mick | F | | 1 | 1 | | | |
| 28 | Gosselin, Maxx | F | | | | | | |
| 1 | Grenier, Nolan | G | | | | | | |
| 9 | Mangin-Waldner, Logan | F | 1 | | 1 | | | |
| 27 | Rigaux, Jack | D | | | | | | |
| 7 | Robidoux, Casey | D | | 2 | 2 | | | |
| 6 | Robidoux, Dane | D | | | | | | |
| 10 | Sierens, Tyson | F | 1 | | 1 | | | 2 |
| 2 | Simon, Brody | F | | 1 | 1 | | | |
| 21 | Simon, Luc | D | | | | | | |
| 16 | Turner, Mason | F | 2 | | 2 | 1 | 1 | |
| 23 | Van De Velde, Alex | F | | 1 | 1 | | | |
| | Team Stats | | 4 | 8 | 12 | 1 | 1 | 6 |
17 items total
Mountain Mustangs Goalie Stats
PCI Trojans Player Stats
| No | Name | POS | G | A | Pts | PPG | GTG | PIM |
| 7 | Burton, Nathan | D | | | | | | |
| 31 | Dubois, Jaxon | G | | | | | | |
| 8 | Friesen, Kade | F | | | | | | |
| 21 | Harrison, Ashton | F | | | | | | 2 |
| 15 | Henderson, Dillon | D | | | | | | |
| 22 | Huber, Tyler | F | | 2 | 2 | | | |
| 12 | Kristof, Blake | F | | | | | | |
| 14 | Kristof, Owen | F | | 1 | 1 | | | |
| 10 | Matthews-McCulley, Ben | D | | 1 | 1 | | | |
| 19 | O'Ray, Deacon | F | | 1 | 1 | | | 4 |
| 10 | Plett, Jackson | F | 1 | | 1 | | | 2 |
| 4 | Ross, Aiden | F | | | | | | |
| 17 | Spence, Allen | F | 1 | | 1 | 1 | 1 | |
| 5 | Tanner, Kaleb | F | | | | | | |
| 16 | Tornato, Luca | D | 1 | | 1 | | 1 | |
| | Team Stats | | 3 | 5 | 8 | 1 | 2 | 8 |
15 items total
PCI Trojans Goalie Stats