Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| GSBL21 Eagles | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 0 |
| GSBL Rockies | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 3 | 1 |
GSBL Rockies Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 5 | Hicks, Cliff (3B) | 1 | 3 | 3 | 1 | | | | | .333 | .333 | .333 | .667 |
| 21 | Mottram, Billy (3B) | 2 | 3 | 1 | 1 | | 2 | | 3 | 1.000 | 1.000 | 1.000 | 2.000 |
| 24 | Lehman, Vince (P) | 3 | 3 | 1 | | 1 | 1 | | | .000 | .667 | .000 | .667 |
| 22 | Carter, Jon (1B) | 4 | 3 | 3 | | | | 1 | | .000 | .000 | .000 | .000 |
| 23 | Mackenzie, Mac (C) | 5 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 27 | Allan, Casey (P) | 6 | 3 | 3 | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 17 | Roper, John (OF) | 7 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 2 | LePerle, Tony (2B) | 8 | 3 | 3 | | | | 1 | | .000 | .000 | .000 | .000 |
| 32 | Selesnick, Jeff (IF) | 9 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 16 | Goujon, James (OF) | 9 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 9 | Gibbons, Bobby (OF) | 10 | 2 | 2 | | | | 1 | | .000 | .000 | .000 | .000 |
| 14 | Henzley, Mike (3B) | 10 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 23 | 3 | 1 | 3 | 4 | 3 | .130 | .259 | .130 | .390 |
12 items total
GSBL Rockies Pitching Stats