Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| GSBL21 Eagles | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 6 | 1 |
| GSBL Rockies | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 1 | 1 |
GSBL Rockies Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | AVG | OBP | SLG | OPS |
| 21 | Mottram, Billy (3B) | 1 | 3 | 3 | | | | .000 | .000 | .000 | .000 |
| 5 | Hicks, Cliff (3B) | 2 | 3 | 2 | | 1 | 1 | .000 | .333 | .000 | .333 |
| 22 | Carter, Jon (1B) | 3 | 3 | 3 | | | 1 | .000 | .000 | .000 | .000 |
| 24 | Lehman, Vince (P) | 4 | 3 | 3 | | | 3 | .000 | .000 | .000 | .000 |
| 27 | Allan, Casey (P) | 5 | 2 | 2 | 1 | | | .500 | .500 | .500 | 1.000 |
| 17 | Roper, John (OF) | 6 | 2 | 2 | | | 1 | .000 | .000 | .000 | .000 |
| 23 | Mackenzie, Mac (C) | 7 | 2 | 2 | | | 2 | .000 | .000 | .000 | .000 |
| 20 | Tilton, Chris (C) | 8 | 1 | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 32 | Selesnick, Jeff (IF) | 8 | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| 16 | Goujon, James (OF) | 9 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 2 | LePerle, Tony (2B) | 9 | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| 9 | Gibbons, Bobby (OF) | 10 | 2 | 2 | | | 2 | .000 | .000 | .000 | .000 |
| 14 | Henzley, Mike (3B) | 10 | | | | | | .000 | .000 | .000 | .000 |
| 8 | Thorndike, Brian (P) | 11 | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 24 | 2 | 1 | 10 | .083 | .120 | .083 | .203 |
14 items total
GSBL Rockies Pitching Stats