Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| GSBL Rockies | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| Manchester Black Sox | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 7 | 2 |
GSBL Rockies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | SO | SB | AVG | OBP | SLG | OPS |
| 5 | Hicks, Cliff (3B) | 1 | 3 | 3 | 1 | 1 | 1 | | | 1 | .333 | .333 | .667 | 1.000 |
| 27 | LeLievre, Korey (OF) | 2 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 55 | Coughlin, John (1B) | 3 | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 21 | Mottram, Billy (3B) | 4 | 3 | 3 | 1 | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 36 | Bonin, Tyler (C) | 5 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 24 | Lehman, Vince (P) | 6 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Deschene, Keith (P) | 7 | 3 | 3 | | 2 | | 1 | | | .667 | .667 | .667 | 1.333 |
| 16 | Goujon, James (OF) | 8 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 32 | Selesnick, Jeff (IF) | 8 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Gibbons, Bobby (OF) | 9 | 3 | 3 | | 1 | 1 | | | 1 | .333 | .333 | .667 | 1.000 |
| 31 | Wallace, Ronnie (OF) | 10 | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Henzley, Mike (3B) | 11 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 26 | 2 | 7 | 2 | 2 | 2 | 2 | .269 | .269 | .346 | .615 |
12 items total
GSBL Rockies Pitching Stats