Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| GSBL Rockies | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 6 | 2 |
| Litchfield Orioles | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 4 | 1 |
GSBL Rockies Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9 | Gibbons, Bobby (OF) | 1 | 5 | 4 | 1 | | | 1 | 1 | 1 | .000 | .200 | .000 | .200 |
| 5 | Hicks, Cliff (3B) | 2 | 5 | 4 | 2 | 1 | | 1 | | | .250 | .400 | .250 | .650 |
| 21 | Mottram, Billy (3B) | 3 | 5 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | .500 | .600 | .500 | 1.100 |
| 22 | Michaud, Mike (2B) | 4 | 5 | 5 | | 1 | 1 | | 2 | | .200 | .200 | .200 | .400 |
| 23 | Deschene, Keith (P) | 5 | 4 | 4 | | 1 | | | 2 | | .250 | .250 | .250 | .500 |
| 17 | Roper, John (OF) | 6 | 4 | 4 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 23 | Mackenzie, Mac (C) | 7 | 4 | 1 | | | 1 | 3 | | | .000 | .750 | .000 | .750 |
| 2 | LePerle, Tony (2B) | 8 | 4 | 3 | | | 1 | 1 | 1 | | .000 | .250 | .000 | .250 |
| 16 | Goujon, James (OF) | 9 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Henzley, Mike (3B) | 9 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 33 | 5 | 6 | 5 | 7 | 8 | 2 | .182 | .325 | .182 | .507 |
10 items total
GSBL Rockies Pitching Stats