Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| GSBL Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northeast Huskies | 1 | 0 | 0 | 1 | 5 | 0 | X | 7 | 7 | 0 |
GSBL Rockies Batting Stats
| No | Name | Lineup | PA | AB | BB | SO | OBP | OPS |
| 22 | Sanchez, Roy (SS) | 1 | 3 | 3 | | | .000 | .000 |
| 4 | Slate, Ryan (C) | 2 | 3 | 2 | 1 | 1 | .333 | .333 |
| 5 | Hernandez, Levis (OF) | 3 | 3 | 3 | | | .000 | .000 |
| 13 | Lopez, Ryan (C) | 4 | 3 | 3 | | | .000 | .000 |
| 9 | Henzley, Landon (1B) | 5 | 2 | 1 | 1 | | .500 | .500 |
| 8 | Slate, Kyle (C) | 6 | 2 | 2 | | | .000 | .000 |
| 11 | Seaver, Chad (3B) | 7 | 2 | 2 | | 1 | .000 | .000 |
| 25 | Williams, Dakota (1B) | 8 | 2 | 1 | 1 | 1 | .500 | .500 |
| 28 | Coy, Grant (P) | 9 | 1 | 1 | | 1 | .000 | .000 |
| 32 | Mitchell, Jake (P) | 9 | 1 | 1 | | | .000 | .000 |
| 23 | Sanchez, Louis (UT) | 10 | 1 | 1 | | 1 | .000 | .000 |
| 21 | Remillard, Ross (OF) | 10 | 1 | 1 | | 1 | .000 | .000 |
| 16 | Smith, Ryan (P) | 11 | | | | | .000 | .000 |
| 29 | Morel, Yansi (P) | 12 | | | | | .000 | .000 |
| | Team Stats | | 24 | 21 | 3 | 6 | .125 | .125 |
14 items total
GSBL Rockies Pitching Stats
GSBL Rockies Fielding Stats
8 items total