Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Granite State Grizzlies | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | 2 |
| GSBL Rockies | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 7 | 2 |
GSBL Rockies Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 22 | Sanchez, Roy (SS) | 1 | 3 | 3 | 1 | 2 | | | | 1 | .667 | .667 | .667 | 1.333 |
| 4 | Slate, Ryan (C) | 2 | 2 | 2 | 1 | 1 | | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 16 | Smith, Ryan (P) | 2 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Hernandez, Levis (OF) | 3 | 3 | 3 | 2 | 2 | 1 | | | 2 | .667 | .667 | .667 | 1.333 |
| 7 | Thibault, Matt (1B) | 4 | 3 | 3 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 13 | Lopez, Ryan (C) | 5 | 3 | 3 | | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 34 | Boucher, Kyle (P) | 6 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 24 | Thibault, Andrew (UT) | 6 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Slate, Kyle (C) | 7 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 25 | Williams, Dakota (1B) | 8 | 2 | 2 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 11 | Seaver, Chad (3B) | 9 | 2 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| 23 | Sanchez, Louis (UT) | 10 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Remillard, Ross (OF) | 11 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 32 | Mitchell, Jake (P) | 12 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Martin, Sam (P) | 13 | | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Coy, Grant (P) | 14 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 27 | 4 | 7 | 2 | 1 | 7 | 4 | .259 | .286 | .259 | .545 |
16 items total
GSBL Rockies Pitching Stats
GSBL Rockies Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | TP | FLD% | SBA |
| 5 | Hernandez, Levis | | 7 | 4 | 2 | 1 | 2 | 1 | .857 | |
| 13 | Lopez, Ryan | 7 | 10 | 9 | 1 | | 1 | 1 | 1.000 | 2 |
| 32 | Mitchell, Jake | | 1 | 1 | | | | | 1.000 | |
| 23 | Sanchez, Louis | | 1 | 1 | | | | | 1.000 | |
| 22 | Sanchez, Roy | | 3 | 1 | 2 | | 1 | | 1.000 | |
| 11 | Seaver, Chad | | 2 | | 1 | 1 | | 1 | .500 | |
| 4 | Slate, Ryan | | 1 | 1 | | | | | 1.000 | |
| 24 | Thibault, Andrew | | 1 | 1 | | | | | 1.000 | |
| 7 | Thibault, Matt | | 1 | 1 | | | | | 1.000 | |
| 25 | Williams, Dakota | | 3 | 2 | 1 | | 1 | 1 | 1.000 | |
| | Team Stats | 7 | 30 | 21 | 7 | 2 | 5 | 4 | .933 | 2 |
10 items total