Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Lakes Region Muskrats | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 4 |
| GSBL Rockies | 0 | 0 | 0 | 5 | 1 | 0 | X | 6 | 5 | 4 |
GSBL Rockies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | SO | CS | AVG | OBP | SLG | OPS |
| 22 | Sanchez, Roy (SS) | 1 | 3 | 3 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 4 | Slate, Ryan (C) | 2 | 2 | 2 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 31 | Hayer, Kurt (P) | 2 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Thibault, Andrew (UT) | 3 | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 5 | Hernandez, Levis (OF) | 4 | 3 | 2 | 1 | 1 | 1 | | | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 9 | Henzley, Landon (1B) | 5 | 3 | 3 | 1 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7 | Thibault, Matt (1B) | 6 | 2 | 2 | 1 | 1 | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 8 | Slate, Kyle (C) | 7 | 2 | 2 | 1 | 1 | | 1 | 2 | | 1 | | .500 | .500 | 2.000 | 2.500 |
| 11 | Seaver, Chad (3B) | 8 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Gagne, Matt (UT) | 9 | 2 | 2 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Remillard, Ross (OF) | 10 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 23 | Sanchez, Louis (UT) | 11 | 1 | 1 | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 16 | Smith, Ryan (P) | 12 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 25 | 6 | 5 | 1 | 1 | 4 | 1 | 4 | 1 | .200 | .231 | .360 | .591 |
13 items total
GSBL Rockies Pitching Stats
GSBL Rockies Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% |
| 3 | Gagne, Matt | | 7 | 2 | 3 | 2 | | .714 | | | .000 |
| 9 | Henzley, Landon | | 2 | 2 | | | 1 | 1.000 | | | .000 |
| 5 | Hernandez, Levis | | 3 | 3 | | | | 1.000 | | | .000 |
| 21 | Remillard, Ross | | 1 | 1 | | | | 1.000 | | | .000 |
| 22 | Sanchez, Roy | | 3 | 2 | 1 | | 1 | 1.000 | | | .000 |
| 11 | Seaver, Chad | | 1 | | 1 | | 1 | 1.000 | | | .000 |
| 8 | Slate, Kyle | 7 | 5 | 4 | 1 | | | 1.000 | 1 | 1 | .500 |
| 4 | Slate, Ryan | | 1 | 1 | | | | 1.000 | | | .000 |
| 16 | Smith, Ryan | | 4 | | 3 | 1 | | .750 | | | .000 |
| 7 | Thibault, Matt | | 6 | 6 | | | | 1.000 | | | .000 |
| | Team Stats | 7 | 33 | 21 | 9 | 3 | 3 | .909 | 1 | 1 | .500 |
10 items total