Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| GSBL Rockies | 0 | 2 | 0 | 7 | 10 | 0 | 0 | 19 | 18 | 0 |
| Meredith MudDucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
GSBL Rockies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 22 | Sanchez, Roy (SS) | 1 | 4 | 2 | 2 | | | | 1 | 2 | | | | .000 | .500 | .000 | .500 |
| 34 | Boucher, Kyle (P) | 2 | 4 | 3 | 1 | 2 | 1 | 1 | 4 | 1 | | | | .667 | .750 | 2.000 | 2.750 |
| 24 | Thibault, Andrew (UT) | 3 | 4 | 3 | 1 | 1 | 1 | | | 1 | 1 | | | .333 | .500 | .667 | 1.167 |
| 5 | Hernandez, Levis (OF) | 4 | 4 | 3 | 2 | 2 | 2 | | 1 | 1 | | | | .667 | .750 | 1.333 | 2.083 |
| 7 | Thibault, Matt (1B) | 5 | 4 | 4 | 2 | 2 | 1 | | 2 | | | | | .500 | .500 | .750 | 1.250 |
| 13 | Lopez, Ryan (C) | 6 | 4 | 3 | 2 | 3 | | | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Henzley, Landon (1B) | 7 | 4 | 3 | 3 | 3 | 1 | | 1 | 1 | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 8 | Slate, Kyle (C) | 8 | 2 | 2 | 1 | 1 | 1 | | 1 | | | | 1 | .500 | .500 | 1.000 | 1.500 |
| 26 | Sommers, Jp (P) | 8 | 2 | 2 | 1 | 2 | | | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Seaver, Chad (3B) | 9 | 4 | 3 | 1 | 1 | | | | 1 | 1 | 1 | | .333 | .500 | .333 | .833 |
| 3 | Gagne, Matt (UT) | 10 | 3 | 3 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 21 | Remillard, Ross (OF) | 11 | 3 | 2 | 2 | 1 | | | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 4 | Slate, Ryan (C) | 12 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Coy, Grant (P) | 13 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 33 | 19 | 18 | 7 | 1 | 14 | 9 | 3 | 1 | 1 | .545 | .643 | .848 | 1.491 |
14 items total
GSBL Rockies Pitching Stats
GSBL Rockies Fielding Stats
| No | Name | INN | TC | PO | A | FLD% | SBA | PB |
| 34 | Boucher, Kyle | | 4 | 4 | | 1.000 | | |
| 28 | Coy, Grant | | 1 | | 1 | 1.000 | | |
| 3 | Gagne, Matt | | | | | .000 | | |
| 9 | Henzley, Landon | | | | | .000 | | |
| 5 | Hernandez, Levis | | 2 | | 2 | 1.000 | | |
| 13 | Lopez, Ryan | 5 | 3 | 3 | | 1.000 | 2 | 1 |
| 22 | Sanchez, Roy | | 1 | 1 | | 1.000 | | |
| 11 | Seaver, Chad | | 1 | 1 | | 1.000 | | |
| 4 | Slate, Ryan | | 1 | 1 | | 1.000 | | |
| 24 | Thibault, Andrew | | 4 | 3 | 1 | 1.000 | | |
| 7 | Thibault, Matt | | 3 | 3 | | 1.000 | | |
| | Team Stats | 5 | 20 | 16 | 4 | 1.000 | 2 | 1 |
11 items total