Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| GSBL Rockies | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 3 | 0 | 12 | 16 | 3 |
| Northeast Huskies | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 9 | 1 |
GSBL Rockies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 4 | Slate, Ryan (C) | 1 | 5 | 4 | 1 | 1 | 1 | | | 1 | | | | 2 | .250 | .400 | .500 | .900 |
| 21 | Remillard, Ross (OF) | 1 | 1 | 1 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 22 | Sanchez, Roy (SS) | 2 | 5 | 4 | | | | | 1 | | | | | | .000 | .200 | .000 | .200 |
| 34 | Boucher, Kyle (P) | 3 | 5 | 3 | 2 | 2 | 1 | 1 | | 1 | | 1 | | | .667 | .750 | 1.000 | 1.750 |
| 13 | Lopez, Ryan (C) | 4 | 5 | 4 | 2 | 2 | 1 | | 1 | | 1 | | | | .500 | .600 | .750 | 1.350 |
| 7 | Thibault, Matt (1B) | 5 | 5 | 4 | 1 | 1 | | | | 1 | 1 | | | | .250 | .400 | .250 | .650 |
| 32 | Mitchell, Jake (P) | 6 | 5 | 4 | 3 | 4 | 1 | 2 | 1 | | | | | 1 | 1.000 | 1.000 | 1.250 | 2.250 |
| 8 | Slate, Kyle (C) | 7 | 5 | 4 | | 1 | | 2 | | | 1 | | 1 | | .250 | .200 | .250 | .450 |
| 9 | Henzley, Landon (1B) | 8 | 5 | 5 | 1 | 2 | | | | | 1 | | | | .400 | .400 | .400 | .800 |
| 11 | Seaver, Chad (3B) | 9 | 5 | 4 | 2 | 1 | | 1 | | 1 | | | | | .250 | .400 | .250 | .650 |
| 25 | Williams, Dakota (1B) | 10 | 5 | 4 | | 2 | 1 | 3 | 1 | | | | | | .500 | .600 | .750 | 1.350 |
| 31 | Hayer, Kurt (P) | 11 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Martin, Sam (P) | 12 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 51 | 41 | 12 | 16 | 5 | 9 | 4 | 4 | 5 | 1 | 1 | 3 | .390 | .480 | .512 | .992 |
13 items total
GSBL Rockies Pitching Stats
GSBL Rockies Fielding Stats
| No | Name | INN | TC | PO | E | DP | FLD% | SBA | PB |
| 34 | Boucher, Kyle | | 2 | 2 | | | 1.000 | | |
| 3 | Gagne, Matt | | 1 | | 1 | | .000 | | |
| 31 | Hayer, Kurt | | 1 | | 1 | | .000 | | |
| 2 | Martin, Sam | | 1 | 1 | | | 1.000 | | |
| 22 | Sanchez, Roy | | 6 | 6 | | 1 | 1.000 | | |
| 11 | Seaver, Chad | | 4 | 3 | 1 | | .750 | | |
| 8 | Slate, Kyle | 9 | 9 | 9 | | | 1.000 | 3 | 2 |
| 4 | Slate, Ryan | | 2 | 2 | | | 1.000 | | |
| 24 | Thibault, Andrew | | 2 | 2 | | | 1.000 | | |
| 7 | Thibault, Matt | | 2 | 2 | | | 1.000 | | |
| | Team Stats | 9 | 30 | 27 | 3 | 1 | .900 | 3 | 2 |
10 items total