EPORT TO: RANDY@H5AB.COM or TET TO 281-714-8829
**REPORT THE FOLLOWING: INNINGS PITCHED-WINS-LOSS-STRIKEOUTS-EARNED RUNS
**MUST HAVE 12 INNINGS PITCHED TO REPORT
**IF BOGUS STATS ARE REPORTED, PLAYER WILL BE REMOVED FROM ALL LISTS.
**ALL REPORTED NUMBERS MUST BE VERIFIABLE.
**NOTE: YOUR PROGRAM MUST BE PARTICIPATING IN H5AB COVERAGE (REPORTING SCORES, DETAILS, TEAM INFO) FOR PLAYERS TO BE ELIGIBLE FOR ANY H5AB LISTS.
DO NOT REPORT SCRIMMAGE STATS!
![]() |
![]() |
![]() |
![]() |
SORTED BY W-L+K | LAST | |||||||||||||||||
PITCHER-6A | SCHOOL | IP | W | L | ER | ERA | S/O | SV | CG | CGSO | NOHIT | UPDATE | ||||||
ARON SOLIS | CLEAR CREEK | 65 | 9 | 0 | 16 | 1.72 | 61 | 1 | 2 | 1 | 4-30 | |||||||
LUKEN BAKER | OAK RIDGE | 54 | 8 | 0 | 8 | 1.03 | 81 | 4 | 2 | 4-23 | ||||||||
JOE DALMOLIN | ALVIN | 52.2 | 8 | 0 | 12 | 1.59 | 38 | 6 | 1 | 4-30 | ||||||||
BRANDON LEWIS | CY FAIR | 44 | 7 | 0 | 5 | 0.8 | 42 | 4-26 | ||||||||||
VIBHAV JOOPELLI | FB AUSTIN | 49 | 6 | 1 | 9 | 1.65 | 44 | 6 | 4-23 | |||||||||
BEAU RIDGEWAY | COLLEGE PARK | 47.1 | 6 | 1 | 16 | 2.36 | 37 | 3 | 4-23 | |||||||||
CASEY MICHNA | PEARLAND | 31 | 6 | 1 | 5 | 1.12 | 33 | 1 | 1 | 1 | 4-24 | |||||||
ADRIAN MARTINEZ | EISENHOWER | 53.1 | 6 | 2 | 1.18 | 30 | 8 | 4-30 | ||||||||||
RYAN SHETTER | FRIENDSWOOD | 46.2 | 6 | 2 | 7 | 1.04 | 68 | 5 | 3 | 4-30 | ||||||||
ETHAN FRANKLIN | NORTHBROOK | 60 | 6 | 3 | 9 | 1.05 | 125 | 7 | 4-30 | |||||||||
DURBIN FELTMAN | OAK RIDGE | 37.2 | 5 | 0 | 11 | 2.04 | 53 | 3 | 1 | 4-30 | ||||||||
BRENDAN OWENS | PEARLAND | 26.1 | 5 | 0 | 9 | 2.39 | 30 | 4-30 | ||||||||||
SCOTT BICKART | BELLAIRE | 25.2 | 5 | 0 | 4 | 1.09 | 24 | 3 | 3 | 4-24 | ||||||||
DAVID LEAL | MACARTHUR | 45.1 | 5 | 1 | 4 | 0.62 | 85 | 6 | 1 | 4-16 | ||||||||
LAEL LOCKHART | FRIENDSWOOD | 40.1 | 5 | 1 | 7 | 1.21 | 71 | 1 | 4-30 | |||||||||
RYAN FINKE | LANGHAM CREEK | 44 | 5 | 1 | 11 | 1.75 | 43 | 3 | 2 | 4-26 | ||||||||
JEREMY RODRIGUEZ | CY CREEK | 52.2 | 5 | 1 | 9 | 1.2 | 34 | 4-26 | ||||||||||
TANNER LAWSON | KLEIN OAK | 41.2 | 5 | 1 | 10 | 1.67 | 33 | 4 | 2 | 4-30 | ||||||||
GABE FLORES | LANGHAM CREEK | 44.1 | 5 | 2 | 9 | 1.42 | 54 | 3 | 1 | 4-26 | ||||||||
TYLER FADAL | ROSS STERLING | 34.2 | 5 | 2 | 11 | 2.22 | 44 | 1 | 4-25 | |||||||||
ANTHONY BELL | BRAZOSWOOD | 34 | 5 | 2 | 10 | 2.02 | 34 | 2 | 2 | 4-16 | ||||||||
CHRIS ANDRITSOS | THE WOODLANDS | 61 | 5 | 3 | 11 | 1.26 | 69 | 4 | 2 | 4-30 | ||||||||
CONNOR BERRY | KEMPNER | 35 | 4 | 0 | 13 | 2.55 | 52 | 4-26 | ||||||||||
HUNTER EDWARDS | CY FAIR | 30 | 4 | 0 | 6 | 1.4 | 42 | 2 | 4-8 | |||||||||
JOHN DOXAKIS | LAMAR | 24.2 | 4 | 0 | 2 | 0.56 | 32 | 3 | 2 | 1 | 4-8 | |||||||
PARKER HUDSON | COLLEGE PARK | 16.1 | 4 | 0 | 2 | 0.85 | 16 | 4-30 | ||||||||||
ZACH GARZA | JERSEY VILLAGE | 44 | 4 | 1 | 8 | 1.27 | 56 | 4-26 | ||||||||||
RILEY GOSSETT | CY RANCH | 33.2 | 4 | 1 | 7 | 1.46 | 44 | 4-26 | ||||||||||
TYLER MORTENSON | COLLEGE PARK | 41 | 4 | 1 | 21 | 3.58 | 36 | 2 | 4-23 | |||||||||
KYLE GRULLER | CY RIDGE | 37.2 | 4 | 1 | 10 | 1.86 | 38 | 4-26 | ||||||||||
JOSEPH PANALEZ | KEMPNER | 27 | 4 | 1 | 13 | 3.37 | 18 | 4-26 | ||||||||||
LOGAN PROTIS | PASADENA MEMORIAL | 39.2 | 4 | 2 | 8 | 1.41 | 49 | 2 | 2 | 1 | 4-23 | |||||||
ZACH ESQUIVEL | CLEAR CREEK | 37 | 4 | 2 | 7 | 1.32 | 47 | 1 | 2 | 1 | 1 | 4-30 | ||||||
ANTHONY PAGANO | ATASCOCITA | 42 | 4 | 2 | 4 | 0.66 | 42 | 5 | 3 | 4-30 | ||||||||
HAYDEN WESNESKI | CY FAIR | 33.2 | 4 | 2 | 6 | 1.25 | 37 | 3 | 1 | 1 | 4-26 | |||||||
LUPE CORONADO | MACARTHUR | 36.2 | 4 | 2 | 11 | 2.1 | 27 | 4 | 4-16 | |||||||||
NOLAN BOND | KLEIN OAK | 36.2 | 4 | 3 | 13 | 2.48 | 33 | 2 | 1 | 4-30 | ||||||||
KYLE BRADFORD | ATASCOCITA | 29.1 | 3 | 1 | 5 | 1.19 | 9 | 4 | 1 | 4-30 | ||||||||
MICHAEL VILLANUEVA | ROSS STERLING | 38.2 | 3 | 2 | 18 | 3.26 | 56 | 4-30 | ||||||||||
KARAN PATEL | KEMPNER | 30 | 3 | 2 | 7 | 1.63 | 50 | 1 | 4-26 | |||||||||
GARRETT PARK | ATASCOCITA | 36 | 3 | 2 | 11 | 2.13 | 23 | 3 | 4-30 | |||||||||
STEPHEN PRICE | STRAKE JESUIT | 32 | 3 | 2 | 8 | 1.75 | 23 | 4 | 4-8 | |||||||||
JJ SLIEPKA | JERSEY VILLAGE | 39 | 3 | 3 | 6 | 1.08 | 42 | 4-23 | ||||||||||
KEAGAN BEAR | SUMMER CREEK | 42.2 | 3 | 3 | 9 | 1.48 | 33 | 3 | 1 | 4-8 | ||||||||
WESTON BROWN | CY RANCH | 23.1 | 2 | 0 | 6 | 1.8 | 14 | 4-5 | ||||||||||
JACOB MACIAS | CHANNELVIEW | 22.1 | 2 | 0 | 4 | 1.26 | 9 | 2 | 1 | 1 | 4-1 | |||||||
GREG CEBALLOS | CY FALLS | 22.2 | 2 | 1 | 3 | 0.93 | 21 | 4-5 | ||||||||||
JOSH LARZABAL | MILBY | 41 | 2 | 2 | 5 | 0.89 | 41 | 4-30 | ||||||||||
CLAYTON KOPECKY | CY FAIR | 26.2 | 2 | 2 | 3 | 0.78 | 33 | 2 | 4-8 | |||||||||
GARRETT REED | BRAZOSWOOD | 24.1 | 2 | 2 | 3 | 0.86 | 31 | 1 | 4-16 | |||||||||
TYLER MILLER | SUMMER CREEK | 32 | 2 | 2 | 11 | 2.41 | 16 | 1 | 3 | 1 | 4-8 | |||||||
MITCHELL JOHNSON | ATASCOCITA | 33.2 | 2 | 3 | 5 | 1.03 | 25 | 1 | 4-30 | |||||||||
JOSE GALVAN | EISENHOWER | 21.1 | 2 | 3 | 10 | 3.28 | 21 | 4-1 | ||||||||||
AARON SALAZAR | CHANNELVIEW | 22 | 2 | 3 | 8 | 2.54 | 10 | 2 | 4-1 | |||||||||
JORDAN JONES | KEMPNER | 13 | 1 | 0 | 2 | 1.08 | 18 | 1 | 4-26 | |||||||||
HECTOR URANGA | BRAZOSWOOD | 17.2 | 1 | 0 | 2 | 0.79 | 13 | 1 | 4-16 | |||||||||
BRITTON CARTER | ATASCOCITA | 11 | 1 | 0 | 1 | 0.63 | 5 | 1 | 4-30 | |||||||||
FRANK SHEEHY | JERSEY VILLAGE | 28 | 1 | 1 | 7 | 1.75 | 40 | 4-23 | ||||||||||
SETH CAMPBELL | CHANNELVIEW | 21.1 | 1 | 1 | 15 | 4.92 | 30 | 1 | 4-1 | |||||||||
KOLIN WADE | BRAZOSWOOD | 16 | 1 | 1 | 3 | 1.31 | 11 | 4-16 | ||||||||||
ALDEN BLEST | ATASCOCITA | 20.1 | 1 | 2 | 5 | 1.72 | 24 | 1 | 4-30 | |||||||||
BUCK ALEXANDER | BRAZOSWOOD | 15.1 | 1 | 2 | 8 | 3.65 | 13 | 4-16 | ||||||||||
PITCHER-5A | SCHOOL | IP | W | L | ER | ERA | S/O | SV | CG | CGSO | NO-HIT | |||||||
SHANE DAUGHETY | TOMBALL | 53.1 | 7 | 1 | 8 | 1.05 | 46 | 3 | 1 | 4-23 | ||||||||
REID MORGAN | FOSTER | 33 | 6 | 1 | 12 | 1.79 | 51 | 4 | 4-23 | |||||||||
LUKE BALEY | MAGNOLIA WEST | 40.2 | 6 | 1 | 13 | 2.26 | 36 | 4 | 1 | 4-30 | ||||||||
SHAWN JAMISON | ANGLETON | 42 | 6 | 2 | 5 | 0.83 | 53 | 3 | 4-23 | |||||||||
AUSTIN HEARN | CROSBY | 35 | 5 | 1 | 9 | 2.3 | 23 | 1 | 4-16 | |||||||||
PRESTON PLOVANICH | SANTA FE | 36 | 5 | 3 | 1.56 | 52 | 4-23 | |||||||||||
NATE RALPH | PORTER | 53 | 5 | 4 | 13 | 1.75 | 69 | 4 | 4-30 | |||||||||
RYAN STANLEY | RIDGE POINT | 36.1 | 4 | 0 | 4 | 0.77 | 39 | 4-30 | ||||||||||
TYLER VLASEK | RIDGE POINT | 28.2 | 4 | 0 | 9 | 2.22 | 29 | 4-16 | ||||||||||
YADIR MUNIZ | SANTA FE | 38 | 4 | 1 | 0.55 | 59 | 1 | 1 | 1 | 4-23 | ||||||||
JASON BLANCHARD | KINGWOOD PARK | 45.1 | 4 | 1 | 7 | 1.08 | 56 | 2 | 2 | 4-30 | ||||||||
MITCH MCFARLEN | KINGWOOD PARK | 34.2 | 4 | 1 | 5 | 0.81 | 30 | 2 | 2 | 4-30 | ||||||||
JACE HOLLOWAY | GC MEMORIAL | 21 | 4 | 1 | 5 | 1.67 | 27 | 4-1 | ||||||||||
NATHAN GABRYSZWSKI | CROSBY | 40.2 | 4 | 2 | 9 | 1.55 | 41 | 5 | 2 | 1 | 4-8 | |||||||
DOMINIC ROBINSON | TOMBALL MEMORIAL | 34.1 | 3 | 1 | 3 | 0.61 | 45 | 4-16 | ||||||||||
TRENT NESBITT | PORTER | 21.2 | 3 | 1 | 15 | 4.84 | 33 | 1 | 4-30 | |||||||||
HUNTER HAMM | GC MEMORIAL | 33 | 3 | 1 | 4 | 0.85 | 12 | 4-1 | ||||||||||
AVERY SHELDON | HUMBLE | 34 | 3 | 2 | 16 | 2.39 | 20 | 3 | 4-8 | |||||||||
JACKSON PILKINGTON | HUMBLE | 24 | 3 | 2 | 8 | 2.3 | 17 | 2 | 4-8 | |||||||||
LANDON MINER | BRYAN | 53 | 3 | 3 | 6 | 0.79 | 75 | 4 | 4-23 | |||||||||
AUSTIN KELLEY | TOMBALL MEMORIAL | 43.1 | 3 | 4 | 9 | 1.45 | 45 | 1 | 1 | 1 | 4-16 | |||||||
TRAVIS WINDHAM | KINGWOOD PARK | 21.1 | 2 | 1 | 5 | 1.64 | 26 | 4-30 | ||||||||||
CHRIS MCCRADY | PORTER | 30.2 | 2 | 3 | 14 | 3.23 | 32 | 2 | 1 | 4-30 | ||||||||
MARIO MORALES | GC MEMORIAL | 22.2 | 2 | 2 | 12 | 3.71 | 12 | 4-1 | ||||||||||
BRET ZRZAVY | KINGWOOD PARK | 22.2 | 2 | 2 | 12 | 3.71 | 20 | 4-30 | ||||||||||
JOSH WELLS | HUMBLE | 18 | 1 | 2 | 10 | 3.8 | 11 | 4-8 | ||||||||||
MICHAEL CUGINI | TOMBALL MEMORIAL | 15 | 0 | 0 | 0 | 0 | 19 | 3 | 4-16 | |||||||||
CODY MORGAN | WALLER | 18 | 0 | 0 | 7 | 3.5 | 10 | 2 | 4-30 | |||||||||
PITCHER-PVT SCHOOL | SCHOOL | IP | W | L | ER | ERA | S/O | SV | CG | CGSO | NO-HIT | |||||||
MITCHELL KILKENNY | HOUSTON CHRISTIAN | 53.1 | 8 | 2 | 11 | 1.86 | 75 | 4 | 3 | 1 | 1 | 4-30 | ||||||
EVAN MCDONALD | LUTHERAN SOUTH | 42.1 | 7 | 1 | 3 | 0.5 | 61 | 4 | 1 | 1 | 4-30 | |||||||
WILL GAUS | KINKAID | 43 | 6 | 1 | 9 | 1.47 | 49 | 4-16 | ||||||||||
SHANE BAZ | HOUSTON CHRISTIAN | 28.1 | 6 | 1 | 7 | 2.22 | 45 | 1 | 1 | 1 | 4-30 | |||||||
PAUL SALAZAR | LUTHERAN SOUTH | 46 | 6 | 2 | 13 | 1.98 | 80 | 1 | 4-30 | |||||||||
CHRISTIAN DICK | LUTHERAN SOUTH | 45 | 6 | 2 | 9 | 1.4 | 45 | 3 | 2 | 4-30 | ||||||||
NOAH FOUTS | NORTHLAND | 53.1 | 6 | 3 | 18 | 2.37 | 63 | 4 | 1 | 4-30 | ||||||||
EVAN SACK | EMERY | 33 | 5 | 0 | 5 | 1.06 | 41 | 2 | 1 | 1 | 3-26 | |||||||
DAVIS SHEFIELD | KINKAID | 33.1 | 5 | 1 | 6 | 1.26 | 31 | 4-16 | ||||||||||
MICHAEL GOLDAK | KINKAID | 36 | 5 | 2 | 10 | 1.63 | 53 | 4-16 | ||||||||||
CHRIS FEARON | CONCORDIA | 38.2 | 3 | 0 | 6 | 42 | 1 | 4-30 | ||||||||||
JORDAN GOCHENHOUR | HOUSTON CHRISTIAN | 12.2 | 3 | 0 | 0 | 0 | 25 | 4-23 | ||||||||||
JOE SONDOCK | EMERY | 20.1 | 3 | 1 | 10 | 3.44 | 19 | 1 | 3-26 | |||||||||
BRANDON IVEY | CONCORDIA | 31 | 3 | 2 | 2.48 | 28 | 1 | 4-30 | ||||||||||
JACKSON GREEN | HOUSTON CHRISTIAN | 34 | 2 | 0 | 5 | 1.32 | 39 | 2 | 1 | 4-30 | ||||||||
JACOB GRZEBINSKI | EMERY | 32 | 2 | 2 | 13 | 2.84 | 32 | 1 | 3 | 3-26 | ||||||||
COLE TAYLOR | HOUSTON CHRISTIAN | 17.2 | 1 | 0 | 0 | 0 | 35 | 1 | 4-16 | |||||||||
JOE COZBY | KINKAID | 13 | 1 | 0 | 2 | 1.077 | 8 | 4-16 | ||||||||||
JON ROEBELEN | LUTHERAN SOUTH | 21.1 | 1 | 0 | 7 | 2.3 | 8 | 4-30 | ||||||||||
UPDATES ON THURSDAYS