#3Joey Troxell
PositionUT · P
BatsR
ThrowsR
Height6' 0"
Weight180 lbs
HometownBethlehem
Year5
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| Braves | 2011 | 24 | 78 | 64 | 12 | 20 | | | | 5 | 1 | 10 | 13 | 2 | 1 | 9 | .312 | .408 | .312 | .720 |
| Braves | 2012 | 5 | 17 | 14 | 2 | 3 | | | | | 1 | 2 | 3 | | | 1 | .214 | .353 | .214 | .567 |
| Braves | 2013 | 13 | 43 | 38 | 15 | 13 | 1 | 1 | | 7 | 1 | 4 | 5 | | | 6 | .342 | .419 | .421 | .840 |
| Braves | 2014 | 13 | 40 | 37 | 2 | 5 | 1 | | | | | 2 | 15 | 1 | | 2 | .135 | .179 | .162 | .342 |
| Royals | 2019 | 8 | 26 | 22 | 2 | 4 | | | | 1 | | 4 | 5 | | | 1 | .182 | .308 | .182 | .490 |
| Royals | 2021 | 10 | 33 | 26 | 6 | 7 | 3 | | | 3 | 1 | 3 | 5 | 2 | 1 | | .269 | .355 | .385 | .739 |
| Royals | 2023 | 19 | 61 | 54 | 6 | 15 | 2 | | 1 | 11 | 1 | 5 | 10 | | 1 | 1 | .278 | .344 | .370 | .715 |
| Royals | 2024 | 17 | 54 | 46 | 4 | 10 | 2 | | | 6 | | 7 | 10 | | 1 | | .217 | .315 | .261 | .576 |
| Royals | 2025 | 23 | 79 | 65 | 10 | 22 | 3 | 1 | | 10 | 2 | 11 | 8 | | 1 | 9 | .338 | .443 | .415 | .858 |
| Career | | 132 | 431 | 366 | 59 | 99 | 12 | 2 | 1 | 43 | 7 | 48 | 74 | 5 | 5 | 29 | .270 | .362 | .322 | .684 |
9 items total
Pitching Stats
| Team | Season | G | GS | CG | SHO | W | L | SV | INN | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | ERA |
| Braves | 2011 | 2 | | | | | | | 2 | 5 | 5 | 5 | | 1 | 2 | 2 | | 3.50 | | 17.50 |
| Braves | 2013 | 1 | | | | | | | 1.2 | | | | | | 1 | 1 | | .60 | | 0.00 |
| Braves | 2014 | 1 | | | | | | | 0.2 | | | | | | 1 | | | 1.50 | | 0.00 |
| Royals | 2021 | 4 | 3 | 3 | 1 | 3 | | | 18.1 | 14 | 8 | 7 | | 2 | 9 | 23 | | 1.25 | | 2.67 |
| Royals | 2023 | 5 | 4 | 2 | | 1 | 2 | | 22.1 | 21 | 15 | 14 | 1 | 1 | 10 | 13 | | 1.39 | | 4.39 |
| Royals | 2024 | 7 | 1 | | | | 1 | | 15.1 | 18 | 19 | 15 | | 5 | 6 | 5 | | 1.57 | | 6.85 |
| Royals | 2025 | 4 | | | | | 1 | 1 | 8.2 | 10 | 9 | 4 | 1 | 4 | 3 | 4 | 51 | 1.50 | 1 | 3.23 |
| Career | | 24 | 8 | 5 | 1 | 4 | 4 | 1 | 69 | 68 | 56 | 45 | 2 | 13 | 32 | 48 | 51 | 1.45 | 1 | 4.57 |
7 items total