#55Eric Boyd
PositionF
Height6' 5"
Weight175 lbs
HometownMemphis
Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS | +/- |
| 1/10/26 | Houston Red Storm | @Texas Purple Kings | L109-119 | 1 | 1 | 6 | 8 | 75.0 | 1 | 2 | 50.0 | | | .0 | | 3 | 3 | 3 | 2 | 1.5 | 1 | | | 13 | -28 |
| 1/3/26 | Houston Red Storm | @Austin Bats | L142-155 | 1 | | 2 | 5 | 40.0 | | | .0 | | | .0 | 1 | 1 | 2 | 1 | | 1.0 | | | | 4 | -6 |
| 12/13/25 | Houston Red Storm | Alamo City All-Stars | L134-125 | 1 | 1 | 7 | 10 | 70.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 1 | 7 | 8 | 9 | 1 | 9.0 | 1 | 1 | 3 | 16 | -1 |
| 12/6/25 | Houston Red Storm | @Midlothian Marshalls | W98-97 | 1 | 1 | 9 | 15 | 60.0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 2 | 2 | 4 | 5 | 2 | 2.5 | 2 | | 2 | 20 | |
| 11/30/25 | Houston Red Storm | Texas Red Wolves | W111-126 | 1 | 1 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 2 | 4 | 6 | 1 | 3 | .3 | 1 | 2 | | 12 | 6 |
| 11/9/25 | Houston Red Storm | Texas Purple Kings | L119-97 | 1 | 1 | 5 | 10 | 50.0 | | 1 | .0 | | | .0 | | 5 | 5 | 4 | | 4.0 | | | 1 | 10 | -21 |
| 11/8/25 | Houston Red Storm | @Alamo City All-Stars | W97-93 | 1 | | 4 | 7 | 57.1 | | 1 | .0 | | | .0 | 4 | 2 | 6 | 2 | | 2.0 | 1 | 1 | 3 | 8 | 2 |
| 11/1/25 | Houston Red Storm | Midlothian Marshalls | L118-117 | 1 | 1 | 6 | 9 | 66.7 | 2 | 2 | 100.0 | | | .0 | | 5 | 5 | 3 | | 3.0 | 1 | 1 | | 14 | 19 |
| 10/26/25 | Houston Red Storm | @Chicago Knights | L80-101 | 1 | 1 | 8 | 12 | 66.7 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 1 | 6 | 7 | 8 | 1 | 8.0 | | 1 | | 20 | |
| 10/25/25 | Houston Red Storm | @Chicago Rebels | W96-80 | 1 | 1 | 10 | 12 | 83.3 | | 1 | .0 | | | .0 | 4 | 9 | 13 | 9 | | 9.0 | 1 | 1 | 2 | 20 | 16 |
| Fall 2025/2026 | | | | 10 | | 62 | 96 | 64.6 | 8 | 13 | 61.5 | 5 | 12 | 41.7 | 15 | 44 | 59 | 45 | 9 | 5.0 | 8 | 7 | 11 | 137 | -13 |
10 items total