#24Dylan Spriggins
PositionPF · SF
Height6' 7"
Weight200 lbs
HometownHouston
Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS | +/- |
| 1/10/26 | Houston Red Storm | @Texas Purple Kings | L109-119 | 1 | 1 | 15 | 24 | 62.5 | 3 | 3 | 100.0 | 9 | 11 | 81.8 | 2 | 4 | 6 | 6 | 6 | 1.0 | | | 3 | 42 | -1 |
| 1/3/26 | Houston Red Storm | @Austin Bats | L142-155 | 1 | 1 | 19 | 32 | 59.4 | 2 | 4 | 50.0 | 9 | 10 | 90.0 | 4 | 7 | 11 | 5 | 1 | 5.0 | 3 | | 1 | 49 | -13 |
| 12/13/25 | Houston Red Storm | Alamo City All-Stars | L134-125 | 1 | 1 | 11 | 21 | 52.4 | 3 | 4 | 75.0 | 8 | 8 | 100.0 | 1 | 3 | 4 | 4 | 2 | 2.0 | 1 | 1 | 4 | 33 | -10 |
| 12/6/25 | Houston Red Storm | @Midlothian Marshalls | W98-97 | 1 | 1 | 13 | 24 | 54.2 | | 1 | .0 | 5 | 6 | 83.3 | 1 | 8 | 9 | 4 | 1 | 4.0 | 2 | | | 31 | 1 |
| 11/30/25 | Houston Red Storm | Texas Red Wolves | W111-126 | 1 | 1 | 12 | 26 | 46.2 | | | .0 | | | .0 | 3 | 7 | 10 | 8 | 3 | 2.7 | 3 | 2 | 3 | 24 | 27 |
| 11/9/25 | Houston Red Storm | Texas Purple Kings | L119-97 | 1 | 1 | 9 | 20 | 45.0 | 2 | 3 | 66.7 | 11 | 13 | 84.6 | 3 | 4 | 7 | 10 | 2 | 5.0 | | | 2 | 31 | -21 |
| 11/8/25 | Houston Red Storm | @Alamo City All-Stars | W97-93 | 1 | 1 | 12 | 28 | 42.9 | 1 | 3 | 33.3 | 8 | 11 | 72.7 | 1 | 5 | 6 | 9 | 6 | 1.5 | | 2 | | 33 | 8 |
| 11/1/25 | Houston Red Storm | Midlothian Marshalls | L118-117 | 1 | 1 | 17 | 31 | 54.8 | | 3 | .0 | 4 | 4 | 100.0 | 4 | 12 | 16 | 9 | 1 | 9.0 | 1 | 1 | 4 | 38 | 3 |
| 10/17/25 | Houston Red Storm | @Missouri Capitals | W116-105 | 1 | | 13 | 24 | 54.2 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 1 | 6 | 7 | 7 | 2 | 3.5 | 1 | 1 | 2 | 31 | 3 |
| Fall 2025/2026 | | | | 9 | | 121 | 230 | 52.6 | 12 | 22 | 54.5 | 58 | 67 | 86.6 | 20 | 56 | 76 | 62 | 24 | 2.6 | 11 | 7 | 19 | 312 | -3 |
9 items total