 | Michael Bersak #99 |
Batting Stats
| Date | Team | Opponent | Result | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/11/19 | Knights ( rec ) | @Diamondbacks ( rec ) | W7-2 | 5 | 4 | | | | 3 | | 1 | 1 | | .000 | .200 | .000 | .200 |
| 8/4/19 | Knights ( rec ) | Athletics ( rec ) | L14-5 | 4 | 3 | 1 | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 7/27/19 | Knights ( rec ) | Rangers ( rec ) | L15-5 | 3 | 3 | | 2 | 1 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 7/21/19 | Knights ( rec ) | Yankees ( rec ) | W4-5 | 4 | 4 | | 1 | 1 | 2 | | | | | .250 | .250 | .500 | .750 |
| 7/7/19 | Knights ( rec ) | Rockies ( rec ) | L8-3 | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 6/30/19 | Knights ( rec ) | @White Sox ( rec ) | L4-19 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/30/19 | Knights ( rec ) | Mariners ( rec ) | L14-11 | 4 | 2 | 2 | 1 | | 1 | | 2 | 1 | | .500 | .750 | .500 | 1.250 |
| 6/23/19 | Knights ( rec ) | Expos ( rec ) | W2-12 | 3 | 3 | 2 | 3 | 1 | | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 6/22/19 | Knights ( rec ) | Phillies ( rec ) | W6-9 | 4 | | 1 | | | 1 | 2 | 2 | | 1 | .000 | 1.000 | .000 | 1.000 |
| 6/9/19 | Knights ( rec ) | Padres ( rec ) | L8-4 | 3 | 2 | | | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 6/2/19 | Knights ( rec ) | @Devil Rays ( rec ) | W4-2 | 3 | 3 | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 5/26/19 | Knights ( rec ) | Indians ( rec ) | L13-12 | 4 | 3 | 1 | | | | 1 | | 2 | | .000 | .250 | .000 | .250 |
| 4/28/19 | Knights ( rec ) | Orioles ( rec ) | L20-6 | 3 | 3 | 1 | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 4/14/19 | Knights ( rec ) | @Astros ( rec ) | L0-15 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/7/19 | Knights ( rec ) | @Orioles ( rec ) | W8-7 | 3 | 3 | 1 | 1 | | | | | 1 | 1 | .333 | .333 | .333 | .667 |
| Spring 2019 | | | | 46 | 36 | 9 | 11 | 3 | 9 | 3 | 7 | 9 | 2 | .306 | .457 | .389 | .845 |
15 items total
Fielding Stats