Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Putty Hill Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Olney Dusters | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | X | 7 | 8 | 3 |
Olney Dusters Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8 | Rey, Ryan (3B) | 1 | 4 | 2 | 1 | 1 | | 1 | | 2 | | | 2 | .500 | .750 | .500 | 1.250 |
| 25 | Varda, Nick (IF) | 2 | 4 | 3 | 1 | 1 | | | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 13 | Niman, Adam (CF) | 3 | 4 | 4 | | 1 | | 1 | | | 1 | | 1 | .250 | .250 | .250 | .500 |
| 31 | Kreafle, Kanen (1B) | 4 | 4 | 4 | 1 | 2 | 1 | 2 | | | 1 | | | .500 | .500 | 1.250 | 1.750 |
| 23 | Wilberding, Cam (RF) | 5 | 4 | 4 | 1 | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 24 | King, Joey (IF) | 6 | 4 | 3 | 2 | 1 | | | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 10 | McGee, Connor (SS) | 7 | 3 | 2 | | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 3 | Dahlke, Tommy (2B) | 8 | 3 | 1 | 1 | | | | | 2 | | | 1 | .000 | .667 | .000 | .667 |
| 9 | Santiago-Arocho, Mateo (LF) | 9 | 3 | | | | | | 2 | 1 | | | 2 | .000 | 1.000 | .000 | 1.000 |
| 22 | Salebe, Jacob (C) | 10 | 3 | 1 | | | | 1 | 1 | 1 | 1 | | | .000 | .667 | .000 | .667 |
| 4 | Meadows, Josh (C) | 10 | | | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 24 | 7 | 8 | 1 | 6 | 3 | 8 | 3 | 1 | 9 | .333 | .528 | .458 | .986 |
11 items total
Olney Dusters Pitching Stats
Olney Dusters Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | SBA |
| 3 | Dahlke, Tommy | 2B | 7 | 3 | 1 | 2 | | | 1.000 | |
| 14 | Hnath, Jacob | P | 4 | 3 | 2 | 1 | | | 1.000 | |
| 32 | Johnson, Andreas | P | 3 | | | | | | .000 | |
| 31 | Kreafle, Kanen | 1B | 7 | 9 | 5 | 1 | 3 | | .667 | |
| 10 | McGee, Connor | SS | 7 | 8 | 3 | 5 | | 3 | 1.000 | |
| 13 | Niman, Adam | CF | 7 | 1 | 1 | | | | 1.000 | |
| 8 | Rey, Ryan | 3B | 7 | 1 | 1 | | | | 1.000 | |
| 22 | Salebe, Jacob | C | 7 | 6 | 6 | | | | 1.000 | 1 |
| 9 | Santiago-Arocho, Mateo | LF | 7 | 1 | 1 | | | | 1.000 | |
| 23 | Wilberding, Cam | RF | 7 | 1 | 1 | | | | 1.000 | |
| | Team Stats | | 63 | 33 | 21 | 9 | 3 | 3 | .909 | 1 |
10 items total
Putty Hill Panthers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 19 | Williams, Jalen (CF) | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 33 | Middlebrooks, Harry (RF) | | 3 | | | | 1 | 2 | | 1 | | .000 | .667 | .000 | .667 |
| 32 | Deaner, Sean (1B) | | 2 | 2 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 42 | Helme, Maddox (2B) | | 2 | 2 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 22 | Stolze, Zach (3B) | | 3 | 3 | 1 | 2 | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 9 | Ritter, Elijah (OF) | | 1 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 27 | Delgaudio, Michael (DH) | | 3 | 3 | | 2 | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 35 | Mullaney, Connor (1B) | | 1 | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 15 | Nawrocki, Joe (OF) | | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 18 | Bohn, Zane (3B) | | 3 | 2 | | 1 | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 41 | Arrington, Kobe (OF) | | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 43 | Emig, Nick (P) | | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 29 | 24 | 1 | 7 | 1 | 4 | 6 | 1 | 1 | .292 | .379 | .292 | .671 |
12 items total
Putty Hill Panthers Pitching Stats
Putty Hill Panthers Fielding Stats
9 items total