Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| West Bend Spirits | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 1 |
| Brookfield Blue Sox | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | X | 6 | 8 | 1 |
West Bend Spirits Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 20 | Hoier, Camden | | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 3 | Hurt Haller, Ben | | 4 | 4 | 1 | 1 | | | 1 | 1 | .250 | .250 | .250 | .500 |
| 15 | Olsen, Ross | | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 44 | Guthrie, Blake | | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 25 | Lessila, Colyn | | 3 | 3 | | 1 | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 6 | Grod, Drake | | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 28 | Murray, Tyler | | 2 | 2 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 12 | Pluta, Alex | | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 24 | Zills, Quinn | | 4 | 1 | 2 | | | 3 | 1 | | .000 | .750 | .000 | .750 |
| 10 | Crick, Nathan | | 4 | 4 | | 1 | 1 | | 1 | | .250 | .250 | .250 | .500 |
| 22 | Church, Blake | | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Horvath, Caleb | | 4 | 4 | | 1 | 1 | | 1 | | .250 | .250 | .250 | .500 |
| 19 | Niedfeldt, Brandon | | 2 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| 9 | Broske, Lukas | | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 32 | 4 | 6 | 2 | 4 | 10 | 2 | .187 | .278 | .187 | .465 |
14 items total
West Bend Spirits Pitching Stats
West Bend Spirits Fielding Stats
9 items total
Brookfield Blue Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | CS | AVG | OBP | SLG | OPS |
| 3 | White, Alex | | 1 | 1 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 17 | Phillips, Harrison | | 4 | 3 | 1 | 2 | | | 1 | 1 | | | | | .667 | .750 | .667 | 1.417 |
| 21 | Butler, Danny | | 4 | 3 | | | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 5 | Kraus, Joel | | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Zarling, Samuel | | 4 | 4 | 2 | 2 | 1 | 1 | 2 | | | | | | .500 | .500 | 1.500 | 2.000 |
| 9 | O'Donnell , Dane | | 2 | 2 | | 1 | 1 | | 1 | | | 1 | | | .500 | .500 | 1.000 | 1.500 |
| 16 | Clay, Aidan | | 4 | 3 | 1 | 1 | | | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 13 | Sadowski , Jackson | | 4 | 1 | 1 | | | | | | 3 | 1 | | | .000 | .750 | .000 | .750 |
| 4 | Haase, Preston | | 3 | 2 | | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 22 | Borchardt, Jonah | | 4 | 3 | | 1 | | | | | 1 | | | 2 | .333 | .500 | .333 | .833 |
| 6 | Garcia , Jedvier | | 4 | 4 | 1 | 1 | 1 | | | | | 1 | | | .250 | .250 | .500 | .750 |
| 1 | Heisdorf, Cody | | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 29 | 6 | 8 | 3 | 1 | 5 | 1 | 6 | 7 | 1 | 2 | .276 | .417 | .483 | .899 |
12 items total
Brookfield Blue Sox Pitching Stats
Brookfield Blue Sox Fielding Stats
9 items total