Score Board
| REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| North Prairie Pythons | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 9 | 0 |
| West Bend Spirits | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | X | 6 | 9 | 1 |
West Bend Spirits Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | CS | AVG | OBP | SLG | OPS |
| 3 | Hurt Haller, Ben | | 5 | 1 | 1 | | | | | 2 | 2 | | | | .000 | .800 | .000 | .800 |
| 25 | Lessila, Colyn | | 5 | 5 | 1 | 2 | | | | | | 1 | | | .400 | .400 | .400 | .800 |
| 6 | Grod, Drake | | 2 | 1 | | | | | | | 1 | | | 1 | .000 | .500 | .000 | .500 |
| 12 | Pluta, Alex | | 4 | 4 | 2 | 2 | | 1 | | | | | | | .500 | .500 | 1.000 | 1.500 |
| 10 | Crick, Nathan | | 1 | | | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 2 | Horvath, Caleb | | 5 | 5 | 1 | 2 | | | 1 | | | 1 | | | .400 | .400 | .400 | .800 |
| 7 | Heinkel, Luke | | 5 | 4 | | 1 | | | 1 | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 19 | Niedfeldt, Brandon | | 4 | 3 | | 1 | 1 | | 2 | 1 | | 1 | | | .333 | .500 | .667 | 1.167 |
| 11 | Lukas, Adam | | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Miller, Matt | | 5 | 4 | 1 | 1 | 1 | | 1 | | 1 | | | | .250 | .400 | .500 | .900 |
| 9 | Broske, Lukas | | 3 | 2 | | | | | 1 | | | 2 | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 31 | 6 | 9 | 2 | 1 | 6 | 4 | 5 | 6 | 1 | 1 | .290 | .439 | .419 | .858 |
11 items total
West Bend Spirits Pitching Stats
West Bend Spirits Fielding Stats
7 items total
North Prairie Pythons Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 16 | Schilling, Trenton | | 3 | 3 | 1 | 1 | | | 1 | 2 | | | 2 | | .333 | .333 | 1.333 | 1.667 |
| 0 | Beringer, Owen | | 3 | 3 | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 13 | Lueptow, Jake | | 4 | 3 | | 1 | 1 | | | 1 | | 1 | | | .333 | .500 | .667 | 1.167 |
| 14 | Beaver, Nate | | 5 | 5 | | 2 | | | | | | | 2 | 1 | .400 | .400 | .400 | .800 |
| 28 | Nemecek, Will | | | | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | DuFour , Ezra | | 5 | 3 | 2 | 2 | 1 | | | | | 2 | | | .667 | .800 | 1.000 | 1.800 |
| 6 | Flinton, Brendon | | 5 | 5 | | 2 | | | | | | | 1 | 1 | .400 | .400 | .400 | .800 |
| 5 | Drury, Cam | | 4 | 4 | | 1 | 1 | | | 1 | | | | | .250 | .250 | .500 | .750 |
| 15 | Skrzypchak, Gavin | | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Gilroy, Josh | | 5 | 4 | | 1 | | 1 | | | 1 | | | | .250 | .400 | .750 | 1.150 |
| 1 | Schieffer, Gavin | | 5 | 5 | | | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 36 | 4 | 10 | 3 | 1 | 1 | 4 | 1 | 3 | 9 | 2 | .278 | .350 | .500 | .850 |
11 items total
North Prairie Pythons Pitching Stats
North Prairie Pythons Fielding Stats
| No | Name | INN | TC | PO | FLD% | CS | CS% |
| 14 | Beaver, Nate | | 2 | 2 | 1.000 | | .000 |
| 0 | Beringer, Owen | | 2 | 2 | 1.000 | | .000 |
| 5 | Drury, Cam | | 2 | 2 | 1.000 | | .000 |
| 24 | DuFour , Ezra | | 2 | 2 | 1.000 | | .000 |
| 6 | Flinton, Brendon | | 4 | 4 | 1.000 | | .000 |
| 27 | Gilroy, Josh | 8 | 7 | 7 | 1.000 | 1 | 1.000 |
| 13 | Lueptow, Jake | | 1 | 1 | 1.000 | | .000 |
| 1 | Schieffer, Gavin | | 2 | 2 | 1.000 | | .000 |
| 16 | Schilling, Trenton | | 1 | 1 | 1.000 | | .000 |
| 15 | Skrzypchak, Gavin | | 1 | 1 | 1.000 | | .000 |
| | Team Stats | 8 | 24 | 24 | 1.000 | 1 | 1.000 |
10 items total