Score Board
| REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Brookfield Bulldogs | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 8 | 9 | 3 |
| Hartland Oilers | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 6 | 11 | 3 |
Hartland Oilers Batting Stats
9 items total
Hartland Oilers Pitching Stats
Hartland Oilers Fielding Stats
8 items total
Brookfield Bulldogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 15 | Thelen, Jack | | 5 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | | .500 | .600 | .750 | 1.350 |
| 6 | Severson, Joey | | 4 | 2 | 1 | | | | 2 | | 2 | .000 | .500 | .000 | .500 |
| 12 | Gorman, Bill | | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4 | Sniatynski, Parker | | 5 | 5 | 1 | 1 | | 1 | | | | .200 | .200 | .200 | .400 |
| 5 | Barwick, Dan | | 5 | 5 | | 1 | | | | | | .200 | .200 | .200 | .400 |
| 9 | Roberts , TJ | | 5 | 5 | | 2 | 2 | 2 | | 1 | | .400 | .400 | .800 | 1.200 |
| 21 | Krist, Ross | | 5 | 4 | 2 | | | | 1 | | | .000 | .200 | .000 | .200 |
| 17 | Hyndiuk, Quinn | | 5 | 5 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 32 | Otto, Thomas | | 5 | 4 | 1 | 2 | | 1 | 1 | | 1 | .500 | .600 | .500 | 1.100 |
| 34 | Ferri, Mike | | 3 | 1 | 1 | | | | 2 | | | .000 | .667 | .000 | .667 |
| | Team Stats | | 43 | 36 | 8 | 9 | 3 | 6 | 7 | 4 | 3 | .250 | .372 | .333 | .705 |
10 items total
Brookfield Bulldogs Pitching Stats
Brookfield Bulldogs Fielding Stats
8 items total