Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Hartland Oilers | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 9 | 12 | 4 |
| Sussex Cardinals | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | X | 10 | 14 | 1 |
Hartland Oilers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 5 | Dobberstein, Drew | 1 | 6 | 5 | 2 | 1 | 1 | | | | 1 | 2 | | .200 | .333 | .600 | .933 |
| 8 | Zipperer, Vince | 2 | 6 | 5 | 1 | 3 | | | 2 | | 1 | | | .600 | .667 | .600 | 1.267 |
| 59 | Dobberstein, Owen | 3 | 2 | 2 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Schill, Logan | 4 | 6 | 6 | 2 | 3 | | 1 | 2 | | | | 1 | .500 | .500 | 1.000 | 1.500 |
| 82 | Ross, Grant | 5 | 5 | 3 | | 1 | | | 2 | | 2 | 1 | 1 | .333 | .600 | .333 | .933 |
| 22 | Klekamp, Jake | 6 | 5 | 4 | | | | | | | 1 | 2 | | .000 | .200 | .000 | .200 |
| 34 | Olson, Connor | 7 | 5 | 5 | 1 | 2 | | | | | | 2 | 2 | .400 | .400 | .400 | .800 |
| 99 | Hall, Jacob | 8 | 5 | 4 | | | | | | | 1 | 3 | | .000 | .200 | .000 | .200 |
| 15 | Carlsen, Jacob | 9 | 3 | 3 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 89 | Sandvik, Jack | 10 | 4 | 3 | 1 | 2 | | | | | 1 | | | .667 | .750 | .667 | 1.417 |
| 23 | Rinelli, John | 11 | 1 | | 1 | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 89 | Sandvik, Jack | | 1 | 1 | 1 | 1 | | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 49 | 41 | 10 | 13 | 1 | 1 | 6 | 1 | 7 | 12 | 5 | .317 | .429 | .439 | .868 |
12 items total
Hartland Oilers Pitching Stats
Hartland Oilers Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% |
| 15 | Carlsen, Jacob | | 4 | 2 | 2 | | 1.000 |
| 5 | Dobberstein, Drew | | 2 | 2 | | | 1.000 |
| 66 | Dobberstein, Logan | | 6 | 6 | | | 1.000 |
| 59 | Dobberstein, Owen | | 1 | 1 | | | 1.000 |
| 22 | Klekamp, Jake | | 1 | 1 | | | 1.000 |
| 34 | Olson, Connor | | 2 | | 2 | | 1.000 |
| 23 | Rinelli, John | 1 | | | | | .000 |
| 82 | Ross, Grant | | 6 | 2 | 2 | 2 | .667 |
| 89 | Sandvik, Jack | 7 | 7 | 6 | | 1 | .857 |
| 28 | Schill, Logan | | 2 | 2 | | | 1.000 |
| 8 | Zipperer, Vince | | 3 | 2 | | 1 | .667 |
| | Team Stats | 8 | 34 | 24 | 6 | 4 | .882 |
11 items total
Sussex Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 8 | Barnes, Christopher | 1 | 5 | 4 | | | | | 1 | | | 4 | 1 | .000 | .000 | .000 | .000 |
| 0 | Barnes, Michael | 2 | 5 | 5 | 1 | 2 | | | | | | | | .400 | .400 | .400 | .800 |
| 11 | Wyatt, Parker | 3 | 5 | 4 | 3 | 2 | | 1 | 1 | | 1 | 1 | | .500 | .600 | 1.250 | 1.850 |
| 2 | Vargas, JJ | 4 | 5 | 5 | 1 | 1 | | | | | | 1 | | .200 | .200 | .200 | .400 |
| 12 | Colosi, Mike | 5 | 5 | 5 | 2 | 3 | 1 | | 2 | | | | | .600 | .600 | .800 | 1.400 |
| 99 | Schreiber, Nickolas | 6 | 5 | 5 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Alderden, Cobey | 7 | 4 | 3 | 1 | 3 | | | 2 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 71 | Brauhn, Nick | 8 | 3 | 2 | 1 | 1 | | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 19 | Kroenke, Seth | 9 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 75 | Martell, Colton | 10 | 4 | 4 | 1 | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 42 | 38 | 10 | 14 | 1 | 1 | 6 | 1 | 2 | 6 | 1 | .368 | .405 | .474 | .878 |
10 items total
Sussex Cardinals Pitching Stats
Sussex Cardinals Fielding Stats
9 items total