Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| West Bend Spirits | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
| Brookfield Bulldogs | 1 | 6 | 0 | 0 | 5 | 0 | 3 | 0 | X | 15 | 11 | 5 |
Brookfield Bulldogs Batting Stats
9 items total
Brookfield Bulldogs Pitching Stats
Brookfield Bulldogs Fielding Stats
9 items total
West Bend Spirits Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacF | CS | AVG | OBP | SLG | OPS |
| 20 | Hoier, Camden | | 3 | 3 | | 2 | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 15 | Olsen, Ross | | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 6 | Grod, Drake | | 3 | 2 | 1 | | 1 | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 1 | Cramer , Brett | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Zills, Quinn | | 4 | 3 | | | 1 | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 10 | Crick, Nathan | | 3 | 3 | | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 22 | Church, Blake | | 4 | 4 | | | 1 | | 2 | | | .000 | .000 | .000 | .000 |
| 7 | Heinkel, Luke | | 4 | 4 | 1 | 3 | | | | | | .750 | .750 | .750 | 1.500 |
| 19 | Niedfeldt, Brandon | | 4 | 3 | | 1 | | 1 | | | | .333 | .500 | .333 | .833 |
| 11 | Lukas, Adam | | 4 | 4 | 2 | 2 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 33 | 30 | 5 | 10 | 5 | 1 | 4 | 2 | 1 | .333 | .333 | .333 | .667 |
10 items total
West Bend Spirits Pitching Stats
West Bend Spirits Fielding Stats
8 items total