Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Brookfield Blue Sox | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| Brookfield Bulldogs | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 4 | 10 | 2 |
Brookfield Bulldogs Batting Stats
9 items total
Brookfield Bulldogs Pitching Stats
Brookfield Bulldogs Fielding Stats
9 items total
Brookfield Blue Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 15 | Schmidt, Isaac | 1 | 5 | 5 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 13 | Sadowski , Jackson | 2 | 5 | 2 | | | | 1 | 3 | | .000 | .600 | .000 | .600 |
| 12 | Hibicke, Ethan | 3 | 5 | 4 | | 1 | | | 1 | | .250 | .400 | .250 | .650 |
| 28 | Zarling, Samuel | 4 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Phillips, Harrison | 5 | 4 | 4 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6 | Garcia , Jedvier | 6 | 4 | 3 | 1 | 1 | 1 | | 1 | 2 | .333 | .500 | 1.000 | 1.500 |
| 1 | Heisdorf, Cody | 7 | 4 | 1 | 1 | | | | 3 | 1 | .000 | .750 | .000 | .750 |
| 25 | Denneau, Zach | 8 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Clay, Aidan | 9 | 3 | 2 | 1 | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 21 | Butler, Danny | 10 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 30 | 3 | 2 | 1 | 1 | 9 | 8 | .067 | .282 | .133 | .415 |
10 items total
Brookfield Blue Sox Pitching Stats
Brookfield Blue Sox Fielding Stats
9 items total