Score Board
| REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| East Troy Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Racine Kiwanis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 9 | 0 | 0 |
East Troy Express Batting Stats
8 items total
East Troy Express Pitching Stats
East Troy Express Fielding Stats
Racine Kiwanis Batting Stats
| No | Name | Lineup | PA | AB | BB | SO | OBP | OPS |
| 12 | Gessner, Israel "Izzy" | | 1 | 1 | | 1 | .000 | .000 |
| 2 | Bednar, Elliot | | 2 | 2 | | 2 | .000 | .000 |
| 19 | Hatfield, Malcolm | | 1 | 1 | | 1 | .000 | .000 |
| 14 | Gain, Gavin | | 1 | 1 | | 1 | .000 | .000 |
| 20 | Neimeyer, Michael | | 2 | 1 | 1 | | .500 | .500 |
| 1 | Ramsey, Luke | | 1 | 1 | | 1 | .000 | .000 |
| 22 | Kellogg, Devlyn | | 1 | | 1 | | 1.000 | 1.000 |
| 15 | LaBuda, Logan | | 1 | | 1 | | 1.000 | 1.000 |
| 18 | Thompson, Travion | | 1 | 1 | | 1 | .000 | .000 |
| 17 | Pavlovich , Cody | | 1 | | 1 | | 1.000 | 1.000 |
| | Team Stats | | 12 | 8 | 4 | 7 | .333 | .333 |
10 items total
Racine Kiwanis Pitching Stats
Racine Kiwanis Fielding Stats
6 items total