Score Board
| REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| West Bend Spirits | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 6 | 5 |
| Stone Bank Generals | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 |
West Bend Spirits Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 20 | Hoier, Camden | | 2 | 1 | | | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 3 | Hurt Haller, Ben | | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 25 | Lessila, Colyn | | 5 | 4 | 1 | 1 | 1 | | | 2 | 1 | .250 | .200 | .250 | .450 |
| 12 | Pluta, Alex | | 5 | 4 | | | | | 1 | | | .000 | .200 | .000 | .200 |
| 24 | Zills, Quinn | | 3 | 3 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 10 | Crick, Nathan | | 2 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 22 | Church, Blake | | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 2 | Horvath, Caleb | | 5 | 3 | 1 | 1 | | 1 | 1 | | | .333 | .600 | .333 | .933 |
| 7 | Heinkel, Luke | | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 19 | Niedfeldt, Brandon | | 5 | 3 | 1 | | | 1 | 1 | 2 | | .000 | .400 | .000 | .400 |
| 11 | Lukas, Adam | | 5 | 4 | | 1 | 1 | | | 1 | 1 | .250 | .200 | .250 | .450 |
| 9 | Broske, Lukas | | 4 | 1 | 1 | | 1 | 1 | 1 | | 1 | .000 | .500 | .000 | .500 |
| | Team Stats | | 42 | 30 | 5 | 6 | 4 | 3 | 5 | 9 | 4 | .200 | .333 | .200 | .533 |
12 items total
West Bend Spirits Pitching Stats
West Bend Spirits Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 10 | Crick, Nathan | | 1 | 1 | | | | 1.000 | | |
| 7 | Heinkel, Luke | | 2 | 1 | | 1 | 1 | .500 | | |
| 20 | Hoier, Camden | | 1 | 1 | | | | 1.000 | | |
| 2 | Horvath, Caleb | 9 | 11 | 11 | | | | 1.000 | 3 | 2 |
| 3 | Hurt Haller, Ben | | 2 | 2 | | | | 1.000 | | |
| 25 | Lessila, Colyn | | 3 | 1 | 1 | 1 | 1 | .667 | | |
| 11 | Lukas, Adam | | 2 | | | 2 | | .000 | | |
| 19 | Niedfeldt, Brandon | | 2 | 2 | | | | 1.000 | | |
| 27 | Nieskes, Johnny | | 1 | | | 1 | | .000 | | |
| 12 | Pluta, Alex | | 4 | 3 | 1 | | 1 | 1.000 | | |
| 24 | Zills, Quinn | | 5 | 5 | | | | 1.000 | | |
| | Team Stats | 9 | 34 | 27 | 2 | 5 | 3 | .853 | 3 | 2 |
11 items total
Stone Bank Generals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12 | Frerking, Tim | | 5 | 4 | 1 | 1 | | | | 1 | 2 | | .250 | .400 | .250 | .650 |
| 21 | Schoeps, Ethan | | 3 | 3 | 1 | 1 | | | | | 2 | 1 | .333 | .333 | .333 | .667 |
| 15 | Flanagan, Drew | | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 18 | Lopeztello, Oliver | | 5 | 5 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 22 | Oswald, Lucas | | 5 | | | | | | | 5 | | | .000 | 1.000 | .000 | 1.000 |
| 23 | Ratliff, Colt | | 5 | 5 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 14 | Schumann, Peyton | | 5 | 4 | 2 | 2 | | | 1 | | | 2 | .500 | .600 | .500 | 1.100 |
| 28 | Allen, Griffin | | 5 | 4 | | | | | 1 | | 1 | | .000 | .200 | .000 | .200 |
| 25 | Steidl, TJ | | 5 | 5 | | 2 | | | | | 2 | | .400 | .400 | .400 | .800 |
| 10 | Rintelman, Ian | | 5 | 4 | | 1 | 1 | 2 | | 1 | | | .250 | .400 | .500 | .900 |
| | Team Stats | | 45 | 36 | 4 | 7 | 1 | 2 | 2 | 7 | 11 | 3 | .194 | .356 | .222 | .578 |
10 items total
Stone Bank Generals Pitching Stats
Stone Bank Generals Fielding Stats
8 items total