Score Board
| REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Monches Irish | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 1 |
| West Bend Spirits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 |
West Bend Spirits Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 20 | Hoier, Camden | | 4 | 3 | | | | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| 15 | Olsen, Ross | | 4 | 4 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 25 | Lessila, Colyn | | 5 | 5 | 1 | 2 | 1 | | | 2 | .400 | .400 | .800 | 1.200 |
| 6 | Grod, Drake | | 3 | 3 | | | | | | 3 | .000 | .000 | .000 | .000 |
| 24 | Zills, Quinn | | 5 | 2 | 1 | | | | 3 | 1 | .000 | .600 | .000 | .600 |
| 10 | Crick, Nathan | | 4 | 3 | | | | | 1 | 2 | .000 | .250 | .000 | .250 |
| 7 | Heinkel, Luke | | 5 | 4 | 1 | 1 | | | 1 | 2 | .250 | .400 | .250 | .650 |
| 19 | Niedfeldt, Brandon | | 4 | 4 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 11 | Lukas, Adam | | 1 | | | | | 1 | 1 | | .000 | 1.000 | .000 | 1.000 |
| 13 | Lausten, Aj | | 5 | 3 | | | | | 2 | 2 | .000 | .400 | .000 | .400 |
| | Team Stats | | 40 | 31 | 3 | 3 | 1 | 2 | 9 | 17 | .097 | .300 | .161 | .461 |
10 items total
West Bend Spirits Pitching Stats
West Bend Spirits Fielding Stats
7 items total
Monches Irish Batting Stats
9 items total
Monches Irish Pitching Stats
Monches Irish Fielding Stats
8 items total