Score Board
| REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Waterford Rivermen | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 7 | 3 | 2 |
| Genesee Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Genesee Rebels Batting Stats
9 items total
Genesee Rebels Pitching Stats
Genesee Rebels Fielding Stats
8 items total
Waterford Rivermen Batting Stats
9 items total
Waterford Rivermen Pitching Stats
Waterford Rivermen Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% |
| 5 | Chapman, Aaron | 9 | 7 | 6 | 1 | | | 1.000 |
| 17 | Farina, Chris | | 2 | 1 | | 1 | | .500 |
| 12 | Flater, Zach | | 6 | 3 | 3 | | 1 | 1.000 |
| 2 | Huckstorf, Kyle | | 2 | 2 | | | | 1.000 |
| 43 | Jungbauer, Ryan | | 1 | | 1 | | | 1.000 |
| 7 | Korman, Ben | | 7 | 7 | | | 1 | 1.000 |
| 13 | Korman, Matt | | 1 | 1 | | | | 1.000 |
| 26 | Saltzmann , Chris | | 3 | 2 | 1 | | | 1.000 |
| 10 | Schmidt, Michael | | 8 | 1 | 6 | 1 | 1 | .875 |
| 18 | Terrian, Tyler | | 4 | 4 | | | | 1.000 |
| | Team Stats | 9 | 41 | 27 | 12 | 2 | 3 | .951 |
10 items total