Score Board
| EXHIBITION | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Genesee Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Menomonee Falls Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 0 | 0 |
Genesee Rebels Batting Stats
9 items total
Genesee Rebels Pitching Stats
Genesee Rebels Fielding Stats
9 items total
Menomonee Falls Lakers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 24 | Knaak, Kobe | | 3 | 2 | | 1 | 1 | | 1 | | .500 | .667 | 1.000 | 1.667 |
| 22 | Gall, Tyler | | 1 | | 1 | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 11 | Cain, Danny | | 3 | 3 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 8 | Danko, Tyler | | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 1 | Sutherland, Alex | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Schultz, Grant | | 3 | 3 | 1 | 1 | | 2 | | | .333 | .333 | .333 | .667 |
| 10 | Grennier, Keli | | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 25 | Graetz, Max | | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 32 | Indermuehle, Colin | | 3 | 2 | 1 | | | | 1 | | .000 | .333 | .000 | .333 |
| 98 | Vrana, Gavin | | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 33 | Hamilton, AJ | | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 23 | 4 | 4 | 1 | 2 | 3 | 2 | .174 | .269 | .217 | .487 |
11 items total
Menomonee Falls Lakers Pitching Stats
Menomonee Falls Lakers Fielding Stats
8 items total