Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Waterford Rivermen | 3 | 12 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 20 | 2 |
| Racine Kiwanis | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Racine Kiwanis Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 12 | Gessner, Israel "Izzy" | | 2 | 2 | | | | | 2 | .000 | .000 | .000 | .000 |
| 2 | Bednar, Elliot | | 1 | | 1 | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 19 | Hatfield, Malcolm | | 1 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 3 | Wollschlager, Jacob | | 3 | 3 | | | | | 2 | .000 | .000 | .000 | .000 |
| 8 | Etes, August | | 2 | 1 | | 1 | 2 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 20 | Neimeyer, Michael | | 2 | 1 | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 0 | Samz, Mason | | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 24 | Hruby , Evan | | 3 | 3 | | | | | 3 | .000 | .000 | .000 | .000 |
| 22 | Kellogg, Devlyn | | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 15 | LaBuda, Logan | | 3 | 3 | | | | | 3 | .000 | .000 | .000 | .000 |
| 49 | Laurence, Maddux | | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 22 | 19 | 2 | 1 | 2 | 3 | 12 | .053 | .182 | .053 | .234 |
11 items total
Racine Kiwanis Pitching Stats
Racine Kiwanis Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA |
| 2 | Bednar, Elliot | | 1 | 1 | | | | 1.000 | |
| 12 | Gessner, Israel "Izzy" | | 1 | 1 | | | | 1.000 | |
| 19 | Hatfield, Malcolm | | 1 | 1 | | | | 1.000 | |
| 24 | Hruby , Evan | | 2 | 2 | | | | 1.000 | |
| 22 | Kellogg, Devlyn | | 3 | 3 | | | 1 | 1.000 | |
| 15 | LaBuda, Logan | | 2 | 1 | 1 | | | 1.000 | |
| 49 | Laurence, Maddux | | 1 | | | 1 | | .000 | |
| 20 | Neimeyer, Michael | 5 | 2 | 2 | | | | 1.000 | 4 |
| 18 | Thompson, Travion | | 1 | 1 | | | | 1.000 | |
| 3 | Wollschlager, Jacob | | 3 | 3 | | | | 1.000 | |
| | Team Stats | 5 | 17 | 15 | 1 | 1 | 1 | .941 | 4 |
10 items total
Waterford Rivermen Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 21 | Uhen, Nick | | 5 | 3 | 4 | 3 | 1 | | | 2 | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 3 | Campbell, Zach | | 6 | 5 | 3 | 3 | 1 | | 4 | 1 | 1 | | 1 | .600 | .667 | .800 | 1.467 |
| 18 | Terrian, Tyler | | 3 | 3 | 3 | 2 | | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 7 | Korman, Ben | | 5 | 4 | 2 | 2 | | | 2 | 1 | | | | .500 | .600 | .500 | 1.100 |
| 13 | Korman, Matt | | 5 | 3 | 2 | 1 | | | 2 | 2 | | | | .333 | .600 | .333 | .933 |
| 5 | Chapman, Aaron | | 4 | 3 | 2 | 3 | | 1 | 5 | 1 | | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 17 | Farina, Chris | | 2 | 1 | | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 43 | Jungbauer, Ryan | | 2 | 2 | 2 | 2 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Schmidt, Michael | | 5 | 3 | 2 | 1 | 1 | | 2 | 1 | | 1 | | .333 | .400 | .667 | 1.067 |
| 1 | Swanson, Tyler | | 6 | 5 | 2 | 2 | | 1 | 5 | 1 | 1 | | | .400 | .500 | .800 | 1.300 |
| 2 | Huckstorf, Kyle | | 6 | 1 | 3 | 1 | | | 3 | 5 | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 49 | 33 | 25 | 20 | 3 | 2 | 25 | 14 | 2 | 2 | 3 | .606 | .694 | .818 | 1.512 |
11 items total
Waterford Rivermen Pitching Stats
Waterford Rivermen Fielding Stats