Score Board
| REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Racine Kiwanis | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 |
| Oconomowoc Five-O's | 0 | 2 | 0 | 4 | 1 | 0 | 3 | 0 | X | 10 | 11 | 1 |
Racine Kiwanis Batting Stats
9 items total
Racine Kiwanis Pitching Stats
Racine Kiwanis Fielding Stats
7 items total
Oconomowoc Five-O's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 12 | Lindner, Aidan | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Anderson, Jack | | 3 | 2 | 1 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 18 | Foerstera, Aiden | | 3 | 2 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 10 | Belawski, Ryan | | 5 | 4 | 2 | 2 | | | 1 | 1 | | | 2 | .500 | .600 | .500 | 1.100 |
| 27 | Musselman, Jack | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Nelson, Bradyn | | 2 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 15 | Arndt, Logan | | 5 | 4 | 1 | 3 | | | | 1 | | | 3 | .750 | .800 | .750 | 1.550 |
| 33 | Zordani, Michael | | 4 | 3 | 1 | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 11 | Esenther, Alec | | 2 | 1 | 1 | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 31 | Hibbard, Maddux | | 4 | 2 | | 1 | 1 | | 1 | 2 | | | | .500 | .750 | 1.000 | 1.750 |
| 14 | Hansen, Wyatt | | 5 | 5 | 2 | 2 | 1 | 1 | 4 | | 1 | | | .400 | .400 | 1.000 | 1.400 |
| 20 | Hansen, Cade | | 1 | 1 | 1 | 1 | 1 | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 1 | Ott, Tristan | | 5 | 3 | | 1 | | | 1 | 1 | | 1 | | .333 | .400 | .333 | .733 |
| 16 | Brown, Ethan | | 3 | 1 | 1 | 1 | | | 1 | 2 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 44 | 31 | 10 | 11 | 3 | 1 | 8 | 12 | 1 | 1 | 6 | .355 | .523 | .516 | 1.039 |
14 items total
Oconomowoc Five-O's Pitching Stats
Oconomowoc Five-O's Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | CS | CS% |
| 23 | Anderson, Jack | | 1 | 1 | | | 1.000 | | .000 |
| 15 | Arndt, Logan | | 3 | 2 | 1 | | 1.000 | | .000 |
| 10 | Belawski, Ryan | | 2 | | 2 | | 1.000 | | .000 |
| 16 | Brown, Ethan | | 2 | 2 | | | 1.000 | | .000 |
| 11 | Esenther, Alec | | 1 | | | 1 | .000 | | .000 |
| 18 | Foerstera, Aiden | 8 | 11 | 9 | 2 | | 1.000 | 1 | 1.000 |
| 14 | Hansen, Wyatt | | 1 | 1 | | | 1.000 | | .000 |
| 31 | Hibbard, Maddux | | 3 | 3 | | | 1.000 | | .000 |
| 27 | Musselman, Jack | | 2 | 2 | | | 1.000 | | .000 |
| 2 | Nelson, Bradyn | | 1 | 1 | | | 1.000 | | .000 |
| 1 | Ott, Tristan | | 3 | 3 | | | 1.000 | | .000 |
| | Team Stats | 8 | 30 | 24 | 5 | 1 | .967 | 1 | 1.000 |
11 items total