Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Racine Kiwanis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kenosha Kings | 2 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | X | 10 | 13 | 1 |
Kenosha Kings Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 6 | Anderson, Tylor | | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Lewis, Elijah | | 3 | 2 | 1 | 1 | | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 13 | Katte, Joel | | 3 | 3 | 1 | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 20 | Bowie, Cordell | | 2 | 2 | 1 | 2 | 1 | | | 1 | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 9 | Glenn, DVante | | 2 | 1 | | 1 | | | | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 51 | Reed, JT | | 2 | 1 | | | | | | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| 4 | Lee, Zach | | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Ryan, Jack | | 3 | 2 | | | | | | 1 | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 27 | Velasquez, Mason | | 2 | 2 | | 2 | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 34 | Plash, Sam | | 2 | 2 | 1 | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 12 | Blyskal, Chris | | 4 | 4 | 2 | 2 | | 2 | | 2 | | | | | .500 | .500 | 1.500 | 2.000 |
| 28 | Erb, Brandon | | 4 | 3 | 1 | 1 | | | | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 99 | Rifenberg, Ryan | | 1 | | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 85 | Reyes, Bryan | | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Hurd, Aaron | | 3 | 2 | 2 | 1 | | | 1 | 2 | | 1 | | | .500 | .667 | 2.000 | 2.667 |
| 21 | Siket, Jordan | | 1 | 1 | 1 | 1 | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 39 | 32 | 10 | 13 | 1 | 2 | 1 | 9 | 3 | 3 | 2 | 1 | .406 | .487 | .656 | 1.143 |
16 items total
Kenosha Kings Pitching Stats
7 items total
Kenosha Kings Fielding Stats
6 items total
Racine Kiwanis Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | AVG | OBP | SLG | OPS |
| 12 | Gessner, Israel "Izzy" | | 2 | 2 | | | 1 | .000 | .000 | .000 | .000 |
| 19 | Hatfield, Malcolm | | 3 | 2 | | 1 | 1 | .000 | .333 | .000 | .333 |
| 3 | Wollschlager, Jacob | | 3 | 3 | | | 3 | .000 | .000 | .000 | .000 |
| 20 | Neimeyer, Michael | | 3 | 3 | | | 2 | .000 | .000 | .000 | .000 |
| 36 | Callis, Nathanyel | | 3 | 3 | 1 | | | .333 | .333 | .333 | .667 |
| 24 | Hruby , Evan | | 2 | 2 | | | 2 | .000 | .000 | .000 | .000 |
| 22 | Kellogg, Devlyn | | 3 | 2 | | 1 | 1 | .000 | .333 | .000 | .333 |
| 49 | Laurence, Maddux | | 3 | 3 | | | 3 | .000 | .000 | .000 | .000 |
| 18 | Thompson, Travion | | 1 | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 17 | Pavlovich , Cody | | 2 | 2 | | | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 23 | 1 | 2 | 16 | .043 | .120 | .043 | .163 |
10 items total
Racine Kiwanis Pitching Stats
Racine Kiwanis Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% |
| 36 | Callis, Nathanyel | | 1 | 1 | | | 1.000 |
| 12 | Gessner, Israel "Izzy" | | 6 | 6 | | | 1.000 |
| 19 | Hatfield, Malcolm | | 1 | 1 | | | 1.000 |
| 24 | Hruby , Evan | | 2 | 2 | | | 1.000 |
| 22 | Kellogg, Devlyn | | 3 | 3 | | | 1.000 |
| 15 | LaBuda, Logan | | 1 | 1 | | | 1.000 |
| 49 | Laurence, Maddux | | 2 | 1 | | 1 | .500 |
| 17 | Pavlovich , Cody | 6.1 | 2 | 2 | | | 1.000 |
| 1 | Ramsey, Luke | | 1 | 1 | | | 1.000 |
| 3 | Wollschlager, Jacob | | 2 | 1 | 1 | | 1.000 |
| | Team Stats | 6.1 | 21 | 19 | 1 | 1 | .952 |
10 items total