Score Board
| REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Rome Raiders | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 9 | 1 |
| Kenosha Kings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 0 |
Kenosha Kings Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 82 | Scuglik, Logan | | 5 | 4 | | 2 | 1 | 1 | 1 | 1 | | .500 | .600 | .750 | 1.350 |
| 33 | Jeffery, Brandon | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 29 | Mercier, Christopher | | 4 | 4 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 75 | Alvarado, Waylon | | 4 | 4 | | 1 | | | | 2 | | .250 | .250 | .250 | .500 |
| 77 | Goodman, Alex | | 4 | 3 | | | | | 1 | 3 | | .000 | .250 | .000 | .250 |
| 76 | Mercier, Carl | | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 44 | Lanford, Billy | | 5 | 5 | | 1 | | | | 2 | | .200 | .200 | .200 | .400 |
| 6 | Anderson, Tylor | | 5 | 5 | | 2 | | | | | 1 | .400 | .400 | .400 | .800 |
| 14 | Musser, Will | | 4 | 4 | 1 | 1 | 1 | | | 2 | | .250 | .250 | .500 | .750 |
| 78 | Roundtree, Eli | | 4 | 4 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 37 | 1 | 9 | 2 | 1 | 2 | 14 | 1 | .243 | .282 | .297 | .579 |
10 items total
Kenosha Kings Pitching Stats
Kenosha Kings Fielding Stats
9 items total
Rome Raiders Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 10 | Burow, Eric | | 5 | 5 | 1 | 1 | | 1 | 3 | | | | .200 | .200 | .800 | 1.000 |
| 4 | Hoffman, Eli | | 5 | 5 | | 1 | | | 1 | | | 2 | .200 | .200 | .200 | .400 |
| 1 | Alexander, Brady | | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 18 | Block, Alex | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Krahn, Brett | | 3 | 2 | | 1 | | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 36 | Jaquish, Justin | | 5 | 2 | 2 | 1 | | | | | 3 | | .500 | .800 | .500 | 1.300 |
| 21 | Gallo, Ben | | 2 | 1 | | | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 12 | Wenzel, Ryan | | 4 | 3 | | | | | | | 1 | | .000 | .250 | .000 | .250 |
| 20 | Weber, Jet | | 5 | 5 | 1 | 1 | | | | | | | .200 | .200 | .200 | .400 |
| 43 | Johnson, Logan | | 3 | 2 | | | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 35 | Stewart, Jared | | 2 | 1 | | | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 17 | Egnarski, Brandon | | 5 | 4 | 2 | 2 | 1 | | 1 | 1 | | 2 | .500 | .600 | .750 | 1.350 |
| 29 | Bunyer, Josh | | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 44 | 35 | 7 | 9 | 1 | 1 | 5 | 2 | 7 | 8 | .257 | .409 | .371 | .781 |
13 items total
Rome Raiders Pitching Stats
Rome Raiders Fielding Stats
9 items total