Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Stone Bank Generals | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 16 | 1 |
| Merton Amvets | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | X | 9 | 9 | 0 |
Merton Amvets Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 27 | Alvarez, Andrew | | 1 | 1 | | 1 | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 32 | LaMack, Tanner | | 4 | 4 | | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 38 | Geiger, Josh | | 4 | 4 | 1 | 1 | | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 13 | LaMack, Tyler | | 5 | 4 | | | | | | | | 1 | | | .000 | .200 | .000 | .200 |
| 6 | Probst, Jacob | | 2 | 2 | | 1 | | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 17 | Ortin, Matthew | | 3 | | 2 | | | | | 1 | 1 | 2 | | | .000 | 1.000 | .000 | 1.000 |
| 2 | Olszewski, Nolan | | 4 | 2 | 1 | | | | | 1 | | 2 | 1 | | .000 | .500 | .000 | .500 |
| 4 | Dux, Dylan | | 4 | 3 | 2 | 1 | | | | | 1 | | 1 | 1 | .333 | .500 | .333 | .833 |
| 5 | Olszewski, Jacob | | 5 | 5 | 1 | 2 | 1 | 1 | | 3 | | | | | .400 | .400 | 1.000 | 1.400 |
| 14 | Anderson, Jack | | 3 | 3 | 1 | 1 | | | 1 | 1 | | | 1 | | .333 | .333 | 1.333 | 1.667 |
| 44 | Donaldson, Zach | | 4 | 4 | 1 | 2 | | | | | | | 2 | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 39 | 32 | 9 | 9 | 1 | 1 | 1 | 7 | 2 | 5 | 8 | 1 | .281 | .410 | .469 | .879 |
11 items total
Merton Amvets Pitching Stats
Merton Amvets Fielding Stats
9 items total
Stone Bank Generals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 12 | Frerking, Tim | | 5 | 5 | 1 | 2 | | | 1 | | | 2 | .400 | .400 | .400 | .800 |
| 21 | Schoeps, Ethan | | 5 | 5 | 1 | 3 | 2 | | 2 | | | 1 | .600 | .600 | 1.000 | 1.600 |
| 4 | Frerking, RJ | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Flanagan, Drew | | 5 | 5 | 1 | 2 | 1 | | | | | 2 | .400 | .400 | .600 | 1.000 |
| 18 | Lopeztello, Oliver | | 6 | 5 | | 1 | | | | 1 | | | .200 | .333 | .200 | .533 |
| 5 | Lewis , Willie | | 2 | 1 | | | | | | | 1 | | .000 | .500 | .000 | .500 |
| 14 | Schumann, Peyton | | 5 | 4 | | | | | | | 1 | 2 | .000 | .200 | .000 | .200 |
| 28 | Allen, Griffin | | 5 | 4 | 1 | 2 | | | 1 | | 1 | | .500 | .600 | .500 | 1.100 |
| 25 | Steidl, TJ | | 5 | 5 | 1 | 3 | | 1 | 2 | | | 1 | .600 | .600 | 1.200 | 1.800 |
| 10 | Rintelman, Ian | | 5 | 5 | 1 | 3 | | | | | | 1 | .600 | .600 | .600 | 1.200 |
| | Team Stats | | 46 | 42 | 6 | 16 | 3 | 1 | 6 | 1 | 3 | 9 | .381 | .435 | .524 | .959 |
10 items total
Stone Bank Generals Pitching Stats
Stone Bank Generals Fielding Stats
9 items total