Score Board
| REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Brookfield Blue Sox | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 9 | 10 | 0 |
| Merton Amvets | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 10 | 15 | 2 |
Merton Amvets Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 27 | Alvarez, Andrew | | 3 | 3 | | 2 | | 1 | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 16 | Tilot, Bob | | 6 | 4 | 1 | 2 | | 1 | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 32 | LaMack, Tanner | | 6 | 4 | 1 | 2 | | 2 | 1 | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 38 | Geiger, Josh | | 2 | 2 | 1 | 1 | | | | | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| 8 | Sherman, Daniel | | 6 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | | 1 | | .333 | .667 | .667 | 1.333 |
| 13 | LaMack, Tyler | | 6 | 5 | 1 | 1 | | 1 | | 1 | 1 | | | .200 | .333 | .200 | .533 |
| 3 | Schraufnagel, Luke | | 5 | 4 | 1 | | | | 1 | | 3 | | | .000 | .200 | .000 | .200 |
| 24 | Johnson, Jacob | | 5 | 4 | 1 | 2 | | 1 | 1 | | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| 4 | Dux, Dylan | | 5 | 5 | 1 | 1 | | 1 | | | 2 | | | .200 | .200 | .200 | .400 |
| 14 | Anderson, Jack | | 6 | 5 | 1 | 3 | | 2 | | 1 | 1 | | | .600 | .667 | .600 | 1.267 |
| | Team Stats | | 50 | 39 | 10 | 15 | 1 | 10 | 5 | 6 | 10 | 3 | 1 | .385 | .520 | .410 | .930 |
10 items total
Merton Amvets Pitching Stats
Merton Amvets Fielding Stats
8 items total
Brookfield Blue Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 26 | Dombrowicki, Dylan | | 5 | 5 | | 1 | 1 | | 2 | | | 2 | .200 | .200 | .400 | .600 |
| 17 | Phillips, Harrison | | 5 | 3 | 1 | 1 | | | | 1 | 1 | 1 | .333 | .600 | .333 | .933 |
| 5 | Kraus, Joel | | 5 | 5 | | 1 | | | | | | 3 | .200 | .200 | .200 | .400 |
| 16 | Clay, Aidan | | 5 | 4 | 1 | 2 | 1 | | | 1 | | 1 | .500 | .600 | .750 | 1.350 |
| 8 | Bierdemann, Jordan | | 5 | 5 | 1 | 1 | | | | | | 2 | .200 | .200 | .200 | .400 |
| 25 | Denneau, Zach | | 5 | 4 | 1 | 1 | | 1 | 1 | 1 | | 2 | .250 | .400 | 1.000 | 1.400 |
| 4 | Haase, Preston | | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 22 | Borchardt, Jonah | | 3 | 2 | 1 | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 6 | Garcia , Jedvier | | 5 | 5 | 1 | 2 | | 1 | 4 | | | 1 | .400 | .400 | 1.000 | 1.400 |
| 1 | Heisdorf, Cody | | 5 | 2 | 2 | | | | | | 3 | 1 | .000 | .600 | .000 | .600 |
| | Team Stats | | 45 | 37 | 9 | 10 | 2 | 2 | 8 | 4 | 4 | 13 | .270 | .400 | .486 | .886 |
10 items total
Brookfield Blue Sox Pitching Stats
Brookfield Blue Sox Fielding Stats
8 items total