Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Brookfield Bulldogs | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 4 | 13 | 19 | 1 |
| Menomonee Falls Lakers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 1 |
Menomonee Falls Lakers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 6 | Erd, Nick | | 4 | 3 | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 14 | Bigus, Adam | | 4 | 3 | | | | 1 | | 2 | .000 | .250 | .000 | .250 |
| 24 | Knaak, Kobe | | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Cain, Danny | | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Danko, Tyler | | 4 | 2 | 2 | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 18 | Schultz, Grant | | 4 | 4 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 10 | Grennier, Keli | | 4 | 3 | 1 | 1 | | | 1 | 2 | .333 | .500 | .333 | .833 |
| 5 | Wroblewski, Luke | | 4 | 4 | | 1 | 1 | | | 1 | .250 | .250 | .250 | .500 |
| 25 | Graetz, Max | | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 34 | Hodgins, Nolan | | 4 | 4 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 30 | 3 | 3 | 1 | 3 | 2 | 10 | .100 | .229 | .100 | .329 |
10 items total
Menomonee Falls Lakers Pitching Stats
Menomonee Falls Lakers Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% |
| 14 | Bigus, Adam | | 6 | 4 | 1 | 1 | .833 |
| 11 | Cain, Danny | 9 | 4 | 4 | | | 1.000 |
| 8 | Danko, Tyler | | 4 | 2 | 2 | | 1.000 |
| 6 | Erd, Nick | | 4 | 4 | | | 1.000 |
| 25 | Graetz, Max | | 2 | 1 | 1 | | 1.000 |
| 10 | Grennier, Keli | | 1 | 1 | | | 1.000 |
| 34 | Hodgins, Nolan | | 5 | 5 | | | 1.000 |
| 18 | Schultz, Grant | | 1 | 1 | | | 1.000 |
| 98 | Vrana, Gavin | | 2 | 1 | 1 | | 1.000 |
| 5 | Wroblewski, Luke | | 4 | 4 | | | 1.000 |
| | Team Stats | 9 | 33 | 27 | 5 | 1 | .970 |
10 items total
Brookfield Bulldogs Batting Stats
9 items total
Brookfield Bulldogs Pitching Stats
Brookfield Bulldogs Fielding Stats
9 items total