Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Milwaukee Beavers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 12 | 2 |
| Menomonee Falls Lakers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 5 |
Menomonee Falls Lakers Batting Stats
9 items total
Menomonee Falls Lakers Pitching Stats
Menomonee Falls Lakers Fielding Stats
8 items total
Milwaukee Beavers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 22 | Barkhurst, Justin | | 6 | 6 | | 1 | 1 | | | 2 | .167 | .167 | .167 | .333 |
| 2 | Reminger, Justin | | 5 | 5 | 1 | 1 | 2 | | | | .200 | .200 | .200 | .400 |
| 16 | Barbian, Evan | | 6 | 4 | 2 | 1 | 1 | 2 | | 1 | .250 | .500 | .250 | .750 |
| 21 | Walta, Carlos | | 6 | 6 | 2 | 3 | 2 | | | | .500 | .500 | .500 | 1.000 |
| 18 | Pontow, Justin | | 3 | 3 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 20 | Pawlak, Jerome | | 6 | 4 | 1 | 1 | | 1 | 1 | | .250 | .500 | .250 | .750 |
| 24 | Thomas, Aiden | | 5 | 5 | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Schulze, Brady | | 6 | 5 | 1 | 3 | 1 | | 1 | | .600 | .667 | .600 | 1.267 |
| 10 | Sikorski, Luke | | 2 | 1 | 1 | | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 8 | Hall, Derek | | 6 | 5 | 1 | 2 | | | 1 | 1 | .400 | .500 | .400 | .900 |
| | Team Stats | | 51 | 44 | 9 | 12 | 7 | 4 | 3 | 7 | .273 | .373 | .273 | .645 |
10 items total
Milwaukee Beavers Pitching Stats
Milwaukee Beavers Fielding Stats
8 items total