Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Rome Raiders | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 1 |
| Oconomowoc Five-O's | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | X | 11 | 15 | 0 |
Oconomowoc Five-O's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 23 | Anderson, Jack | | 4 | 4 | | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 18 | Foerstera, Aiden | | 1 | 1 | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Belawski, Ryan | | 4 | 4 | 2 | 3 | 1 | | 1 | | | | | .750 | .750 | 1.000 | 1.750 |
| 2 | Nelson, Bradyn | | 5 | 5 | 2 | 2 | | | 1 | | | | | .400 | .400 | .400 | .800 |
| 15 | Arndt, Logan | | 3 | 2 | 1 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 33 | Zordani, Michael | | 3 | 3 | | 2 | 1 | | 2 | | | | | .667 | .667 | 1.000 | 1.667 |
| 11 | Esenther, Alec | | 4 | 3 | 1 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 31 | Hibbard, Maddux | | 5 | 5 | 2 | 3 | 1 | 1 | 4 | | | 1 | | .600 | .600 | 1.400 | 2.000 |
| 14 | Hansen, Wyatt | | 4 | 4 | 1 | 1 | 1 | | | | | | 1 | .250 | .250 | .500 | .750 |
| 1 | Ott, Tristan | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Brown, Ethan | | 5 | 4 | 2 | 1 | | 1 | 3 | 1 | | | | .250 | .400 | 1.000 | 1.400 |
| | Team Stats | | 39 | 36 | 11 | 15 | 4 | 2 | 11 | 1 | 2 | 1 | 1 | .417 | .462 | .694 | 1.156 |
11 items total
Oconomowoc Five-O's Pitching Stats
Oconomowoc Five-O's Fielding Stats
8 items total
Rome Raiders Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 10 | Burow, Eric | | 4 | 4 | 1 | 1 | | | 1 | .250 | .250 | .250 | .500 |
| 4 | Hoffman, Eli | | 4 | 4 | 1 | 1 | | | | .250 | .250 | .250 | .500 |
| 1 | Alexander, Brady | | 3 | 3 | | 1 | 1 | | 1 | .333 | .333 | .333 | .667 |
| 6 | Krahn, Brett | | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 21 | Gallo, Ben | | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 12 | Wenzel, Ryan | | 4 | 4 | 1 | 2 | | | 1 | .500 | .500 | .500 | 1.000 |
| 43 | Johnson, Logan | | 3 | 3 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 35 | Stewart, Jared | | 4 | 3 | | | | 1 | 2 | .000 | .250 | .000 | .250 |
| 17 | Egnarski, Brandon | | 4 | 3 | | | | 1 | 2 | .000 | .250 | .000 | .250 |
| 5 | Steinke, Tyler | | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 33 | 31 | 3 | 8 | 1 | 2 | 8 | .258 | .303 | .258 | .561 |
10 items total
Rome Raiders Pitching Stats
Rome Raiders Fielding Stats
7 items total