Score Board
| REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| North Prairie Pythons | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 1 |
| Waterford Rivermen | 0 | 2 | 1 | 2 | 0 | 0 | 4 | 0 | X | 9 | 11 | 4 |
Waterford Rivermen Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 21 | Uhen, Nick | | 5 | 4 | | 2 | | | | 2 | 1 | | | | | .500 | .600 | .500 | 1.100 |
| 3 | Campbell, Zach | | 5 | 4 | 1 | 1 | | | | 1 | | | 1 | 1 | | .250 | .200 | .250 | .450 |
| 18 | Terrian, Tyler | | 4 | 3 | | 2 | 1 | | | | | 1 | 1 | | 1 | .667 | .750 | 1.000 | 1.750 |
| 7 | Korman, Ben | | 5 | 3 | 1 | | | | | | 1 | 1 | | | | .000 | .400 | .000 | .400 |
| 26 | Saltzmann , Chris | | 5 | 4 | 2 | 1 | | | | | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 5 | Chapman, Aaron | | 5 | 5 | 1 | 2 | | 1 | 1 | 5 | | | | | 1 | .400 | .400 | 1.400 | 1.800 |
| 17 | Farina, Chris | | 1 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Schmidt, Michael | | 5 | 2 | 1 | | | | | | | 3 | | | | .000 | .600 | .000 | .600 |
| 1 | Swanson, Tyler | | 5 | 4 | 1 | 1 | | | | | | 1 | | | | .250 | .400 | .250 | .650 |
| 2 | Huckstorf, Kyle | | 5 | 3 | 2 | 2 | | | | 1 | 1 | 1 | | | 1 | .667 | .800 | .667 | 1.467 |
| | Team Stats | | 45 | 33 | 9 | 11 | 1 | 1 | 1 | 9 | 3 | 8 | 3 | 1 | 3 | .333 | .489 | .515 | 1.004 |
10 items total
Waterford Rivermen Pitching Stats
Waterford Rivermen Fielding Stats
8 items total
North Prairie Pythons Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 16 | Schilling, Trenton | | 4 | 4 | | 1 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 17 | Rhode, Tristen | | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 13 | Lueptow, Jake | | 4 | 2 | | | | | | 2 | 1 | | | .000 | .500 | .000 | .500 |
| 14 | Beaver, Nate | | 5 | 5 | 1 | 1 | | 1 | | | | | | .200 | .200 | .200 | .400 |
| 2 | Rauch, Jorden | | 4 | 4 | | 1 | | | | | 2 | | | .250 | .250 | .250 | .500 |
| 28 | Nemecek, Will | | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | DuFour , Ezra | | 4 | 3 | | 1 | | 2 | | | | 1 | | .333 | .250 | .333 | .583 |
| 19 | Daniel, Jose | | 1 | | 1 | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 6 | Flinton, Brendon | | 5 | 5 | 2 | 2 | 1 | | | | | | 1 | .400 | .400 | .600 | 1.000 |
| 15 | Skrzypchak, Gavin | | 3 | 2 | 1 | 1 | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 34 | Warzynski, Nolan | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 31 | Dopke, Tyler | | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 33 | 5 | 7 | 1 | 4 | 1 | 3 | 4 | 1 | 1 | .212 | .289 | .242 | .532 |
12 items total
North Prairie Pythons Pitching Stats
North Prairie Pythons Fielding Stats
8 items total