#2Justin Reminger
PositionUT · P · IF
BatsR
ThrowsR
Born2/19/91
HometownLeopolis, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 7/26/25 | Milwaukee Beavers | @Brookfield Bulldogs | L1-5 | 1 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/18/25 | Milwaukee Beavers | Stone Bank Generals | L17-8 | 1 | 4 | 1 | | | 1 | 2 | | 1 | .000 | .500 | .000 | .500 |
| 7/13/25 | Milwaukee Beavers | @Menomonee Falls Lakers | W9-2 | 1 | 5 | 5 | 1 | 1 | 2 | | | | .200 | .200 | .200 | .400 |
| 7/11/25 | Milwaukee Beavers | Merton Amvets | W0-8 | 1 | 3 | 3 | 1 | 2 | 1 | | 1 | | .667 | .667 | .667 | 1.333 |
| 7/3/25 | Milwaukee Beavers | Kenosha Kings | L13-3 | 1 | 3 | 2 | 1 | | | 1 | | | .000 | .333 | .000 | .333 |
| 6/22/25 | Milwaukee Beavers | @Sussex Cardinals | L0-12 | 1 | 2 | 2 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/20/25 | Milwaukee Beavers | Menomonee Falls Lakers | L10-0 | 1 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/18/25 | Milwaukee Beavers | @Hartland Oilers | L4-5 | 1 | 4 | 2 | | | | 2 | 1 | | .000 | .500 | .000 | .500 |
| 2025 | | | | 8 | 24 | 18 | 3 | 3 | 4 | 5 | 6 | 1 | .167 | .333 | .167 | .500 |
8 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 7/11/25 | Milwaukee Beavers | Merton Amvets | W0-8 | 1 | 1 | 1 | | 6 | 21 | 4 | | | | | | 8 | 74 | .67 | .190 | 0.00 |
| 7/3/25 | Milwaukee Beavers | Kenosha Kings | L13-3 | 1 | | | | 0.2 | 7 | 4 | 3 | 3 | | | 1 | | 28 | 7.50 | .667 | 40.50 |
| 6/20/25 | Milwaukee Beavers | Menomonee Falls Lakers | L10-0 | 1 | | | | 5.2 | 29 | 11 | 6 | 2 | 1 | | 2 | 2 | 83 | 2.29 | .407 | 3.18 |
| 6/8/25 | Milwaukee Beavers | Brookfield Blue Sox | L10-7 | 1 | | | 1 | 4 | 19 | 5 | 4 | 1 | | 1 | | 1 | 63 | 1.25 | .278 | 2.25 |
| 2025 | | | | 4 | 1 | 1 | 1 | 16.1 | 76 | 24 | 13 | 6 | 1 | 1 | 3 | 11 | 248 | 1.65 | .333 | 3.31 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/18/25 | Milwaukee Beavers | Stone Bank Generals | L17-8 | 1 | 7 | 5 | 1 | 1 | | .857 |
| 7/3/25 | Milwaukee Beavers | Kenosha Kings | L13-3 | 1 | 3 | 2 | | 1 | | .667 |
| 6/22/25 | Milwaukee Beavers | @Sussex Cardinals | L0-12 | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/20/25 | Milwaukee Beavers | Menomonee Falls Lakers | L10-0 | 1 | 3 | 1 | 1 | 1 | | .667 |
| 5/18/25 | Milwaukee Beavers | @Hartland Oilers | L4-5 | 1 | 10 | 10 | | | 1 | 1.000 |
| 2025 | | | | 5 | 25 | 19 | 3 | 3 | 1 | .880 |
High School - Marion
College - Lakeland University