#1Bryce Friend
PositionSP · 2B · RF
BatsR
ThrowsR
Born10/9/06
HometownIxonia, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/1/25 | Lebanon Whitetails | @Milton Crescents | L1-2 | 1 | 4 | 4 | | 2 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 7/25/25 | Lebanon Whitetails | Farmington Flames | W1-11 | 1 | 5 | 5 | 1 | 3 | 2 | | 1 | | | 1 | .600 | .600 | 1.000 | 1.600 |
| 7/20/25 | Lebanon Whitetails | @Rubicon Red Sox | L7-10 | 1 | 5 | 5 | 1 | 2 | | | | | 2 | | .400 | .400 | .400 | .800 |
| 7/13/25 | Lebanon Whitetails | Clyman Canners | L16-4 | 1 | 4 | 4 | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 7/4/25 | Lebanon Whitetails | @Neosho Rockets | L7-9 | 1 | 5 | 5 | 1 | 2 | | | 1 | | | 1 | .400 | .400 | .400 | .800 |
| 6/29/25 | Lebanon Whitetails | @Johnson Creek Pioneers | L9-10 | 1 | 5 | 5 | | 1 | 1 | | 1 | | 2 | | .200 | .200 | .400 | .600 |
| 6/15/25 | Lebanon Whitetails | Farmington Flames | W8-9 | 1 | 5 | 5 | | 1 | | | | | 2 | | .200 | .200 | .200 | .400 |
| 6/14/25 | Lebanon Whitetails | @Milton Crescents | W13-4 | 1 | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 6/6/25 | Lebanon Whitetails | Neosho Rockets | L6-5 | 1 | 4 | 4 | 2 | 2 | | | 1 | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 6/1/25 | Lebanon Whitetails | @Rubicon Red Sox | L0-20 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/31/25 | Lebanon Whitetails | @Helenville Rebels | W11-3 | 1 | 6 | 5 | 2 | 3 | | | 2 | 1 | | 3 | .600 | .667 | .600 | 1.267 |
| 5/30/25 | Lebanon Whitetails | Helenville Rebels | W8-9 | 1 | 5 | 3 | 1 | 1 | | | | 2 | 1 | 2 | .333 | .600 | .333 | .933 |
| 5/25/25 | Lebanon Whitetails | Johnson Creek Pioneers | W2-12 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Lebanon Whitetails | @Farmington Flames | W7-4 | 1 | 4 | 4 | | 1 | | 1 | 3 | | 2 | | .250 | .250 | .750 | 1.000 |
| 5/11/25 | Lebanon Whitetails | Rubicon Red Sox | L15-8 | 1 | 5 | 4 | 2 | 1 | | | | 1 | 3 | 1 | .250 | .400 | .250 | .650 |
| 5/4/25 | Lebanon Whitetails | Milton Crescents | L3-2 | 1 | 5 | 4 | 1 | | | | | 1 | 4 | | .000 | .200 | .000 | .200 |
| 2025 | | | | 16 | 69 | 64 | 12 | 21 | 3 | 1 | 9 | 5 | 20 | 9 | .328 | .377 | .406 | .783 |
16 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
| 7/20/25 | Lebanon Whitetails | @Rubicon Red Sox | L7-10 | 1 | | | 1 | | 1 | 10 | 5 | 5 | 5 | 1 | | 2 | | | 39 | 7.00 | | .625 | 45.00 |
| 7/13/25 | Lebanon Whitetails | Clyman Canners | L16-4 | 1 | | | | | 1 | 7 | 3 | 2 | 2 | | | 1 | | | 24 | 4.00 | | .500 | 18.00 |
| 6/29/25 | Lebanon Whitetails | @Johnson Creek Pioneers | L9-10 | 1 | | | | | 2 | 10 | 3 | 2 | 2 | | 2 | | 2 | 1 | 29 | 1.50 | | .375 | 9.00 |
| 6/14/25 | Lebanon Whitetails | @Milton Crescents | W13-4 | 1 | 1 | 1 | | | 7.1 | 31 | 4 | 4 | 4 | 1 | 3 | 3 | 5 | | 108 | .95 | | .160 | 4.91 |
| 6/8/25 | Lebanon Whitetails | @Clyman Canners | L4-9 | 1 | 1 | | 1 | | 4.2 | 28 | 3 | 4 | 3 | | 3 | 8 | 5 | | 110 | 2.36 | | .176 | 5.79 |
| 5/31/25 | Lebanon Whitetails | @Helenville Rebels | W11-3 | 1 | 1 | 1 | | | 8 | 34 | 7 | 3 | 1 | | | 1 | 5 | 1 | 119 | 1.00 | 1 | .212 | 1.12 |
| 5/25/25 | Lebanon Whitetails | Johnson Creek Pioneers | W2-12 | 1 | | | | | 1 | 3 | | | | | | 1 | | | 11 | 1.00 | | | 0.00 |
| 5/18/25 | Lebanon Whitetails | @Farmington Flames | W7-4 | 1 | | 1 | | | 1 | 4 | 1 | | | | | | 1 | | 14 | 1.00 | | .250 | 0.00 |
| 5/11/25 | Lebanon Whitetails | Rubicon Red Sox | L15-8 | 1 | | | 1 | | | 3 | 1 | 3 | 3 | 1 | | 2 | | | 12 | | | 1.000 | |
| 5/4/25 | Lebanon Whitetails | Milton Crescents | L3-2 | 1 | | | 1 | 1 | 2 | 9 | 3 | 2 | 2 | 1 | | | 4 | | 38 | 1.50 | | .333 | 9.00 |
| 2025 | | | | 10 | 3 | 3 | 4 | 1 | 28 | 139 | 30 | 25 | 22 | 4 | 8 | 18 | 22 | 2 | 504 | 1.71 | 1 | .265 | 7.07 |
10 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/1/25 | Lebanon Whitetails | @Milton Crescents | L1-2 | 1 | 4 | 4 | | | | 1.000 |
| 7/25/25 | Lebanon Whitetails | Farmington Flames | W1-11 | 1 | 8 | 6 | 2 | | 1 | 1.000 |
| 7/20/25 | Lebanon Whitetails | @Rubicon Red Sox | L7-10 | 1 | 3 | 2 | 1 | | | 1.000 |
| 7/13/25 | Lebanon Whitetails | Clyman Canners | L16-4 | 1 | 4 | 2 | 2 | | | 1.000 |
| 7/4/25 | Lebanon Whitetails | @Neosho Rockets | L7-9 | 1 | 2 | 2 | | | | 1.000 |
| 6/29/25 | Lebanon Whitetails | @Johnson Creek Pioneers | L9-10 | 1 | 1 | | 1 | | 1 | 1.000 |
| 6/15/25 | Lebanon Whitetails | Farmington Flames | W8-9 | 1 | 7 | 7 | | | 1 | 1.000 |
| 6/6/25 | Lebanon Whitetails | Neosho Rockets | L6-5 | 1 | 7 | 3 | 2 | 2 | 1 | .714 |
| 6/1/25 | Lebanon Whitetails | @Rubicon Red Sox | L0-20 | 1 | 4 | 1 | 2 | 1 | | .750 |
| 5/31/25 | Lebanon Whitetails | @Helenville Rebels | W11-3 | 1 | 3 | | 3 | | | 1.000 |
| 5/30/25 | Lebanon Whitetails | Helenville Rebels | W8-9 | 1 | 7 | 5 | 2 | | 2 | 1.000 |
| 5/25/25 | Lebanon Whitetails | Johnson Creek Pioneers | W2-12 | 1 | 4 | 2 | 2 | | 1 | 1.000 |
| 5/18/25 | Lebanon Whitetails | @Farmington Flames | W7-4 | 1 | 2 | 1 | 1 | | | 1.000 |
| 5/11/25 | Lebanon Whitetails | Rubicon Red Sox | L15-8 | 1 | 3 | 2 | 1 | | | 1.000 |
| 5/4/25 | Lebanon Whitetails | Milton Crescents | L3-2 | 1 | 2 | 1 | 1 | | 1 | 1.000 |
| 2025 | | | | 15 | 61 | 38 | 20 | 3 | 8 | .951 |
15 items total