| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| Dodgers | 2005 | 32 | 115 | 101 | 17 | 28 | 4 | 2 | 4 | 24 | 14 | .277 | .365 | .475 | .840 | |||||
| Dodgers | 2006 | 33 | 113 | 106 | 6 | 27 | 3 | 4 | 23 | 7 | .255 | .301 | .396 | .697 | ||||||
| Dodgers | 2007 | 31 | 106 | 102 | 17 | 27 | 3 | 6 | 19 | 4 | 1 | .265 | .292 | .471 | .763 | |||||
| Dodgers | 2008 | 32 | 100 | 81 | 6 | 21 | 3 | 2 | 15 | 4 | 14 | 1 | .259 | .394 | .370 | .764 | ||||
| Dodgers | 2009 | 36 | 126 | 105 | 10 | 29 | 8 | 2 | 17 | 4 | 17 | 25 | .276 | .397 | .410 | .806 | ||||
| Dodgers | 2010 | 33 | 117 | 98 | 10 | 24 | 3 | 1 | 12 | 1 | 18 | 24 | 1 | .245 | .368 | .306 | .674 | |||
| Dodgers | 2011 | 30 | 103 | 90 | 10 | 18 | 4 | 14 | 1 | 11 | 18 | 1 | .200 | .291 | .244 | .536 | ||||
| Dodgers | 2012 | 29 | 104 | 93 | 14 | 22 | 1 | 11 | 2 | 8 | 18 | 1 | 1 | .237 | .308 | .247 | .555 | |||
| Dodgers | 2013 | 32 | 113 | 106 | 11 | 29 | 6 | 1 | 12 | 1 | 6 | 20 | .274 | .319 | .358 | .677 | ||||
| Dodgers | 2014 | 30 | 104 | 98 | 13 | 22 | 6 | 2 | 10 | 1 | 4 | 24 | 1 | .224 | .260 | .347 | .607 | |||
| Dodgers | 2015 | 35 | 127 | 105 | 16 | 34 | 3 | 2 | 19 | 22 | 19 | .324 | .441 | .410 | .850 | |||||
| Dodgers | 2016 | 33 | 106 | 96 | 16 | 26 | 2 | 10 | 10 | 13 | .271 | .340 | .292 | .631 | ||||||
| Dodgers | 2017 | 30 | 102 | 88 | 7 | 22 | 3 | 12 | 2 | 10 | 11 | 2 | .250 | .333 | .284 | .617 | ||||
| Dodgers | 2018 | 29 | 97 | 87 | 4 | 22 | 4 | 8 | 1 | 7 | 13 | 1 | 1 | .253 | .312 | .299 | .611 | |||
| Dodgers | 2019 | 29 | 100 | 85 | 14 | 32 | 4 | 18 | 2 | 12 | 14 | 1 | .376 | .460 | .424 | .884 | ||||
| Dodgers | 2021 | 21 | 70 | 62 | 4 | 16 | 1 | 13 | 6 | 11 | 2 | .258 | .314 | .274 | .588 | |||||
| Dodgers | 2022 | 26 | 80 | 72 | 4 | 20 | 2 | 15 | 2 | 4 | 15 | 2 | .278 | .325 | .306 | .631 | ||||
| Dodgers | 2023 | 25 | 81 | 75 | 2 | 17 | 14 | 1 | 4 | 11 | 1 | .227 | .272 | .227 | .498 | |||||
| Dodgers | 2024 | 23 | 71 | 64 | 1 | 17 | 1 | 9 | 7 | 15 | .266 | .338 | .281 | .619 | ||||||
| Dodgers | 2025 | 17 | 56 | 51 | 6 | 18 | 2 | 14 | 1 | 3 | 7 | 1 | .353 | .393 | .392 | .785 | ||||
| Career | 586 | 1991 | 1765 | 188 | 471 | 63 | 2 | 24 | 289 | 23 | 188 | 258 | 2 | 13 | 3 | .267 | .343 | .346 | .688 |
| Team | Season | G | GS | CG | L | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | WP | OBA | ERA |
| Dodgers | 2005 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 5.00 | 14.00 | ||||||||
| Dodgers | 2007 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 2.00 | 7.00 | ||||||||
| Dodgers | 2010 | 1 | 1 | 1 | 3.1 | 7 | 8 | 7 | 7 | 1 | 4.20 | 14.70 | ||||||
| Dodgers | 2011 | 1 | 1 | 1 | 2 | 7 | 9 | 9 | 4 | 1 | 5.50 | 31.50 | ||||||
| Dodgers | 2012 | 1 | 1 | 1 | 1 | 1.00 | 0.00 | |||||||||||
| Dodgers | 2013 | 3 | 5 | 7 | 7 | 7 | 2 | 11 | 1 | 3.60 | 9.80 | |||||||
| Dodgers | 2016 | 1 | 1 | 3 | 1 | .00 | 0.00 | |||||||||||
| Dodgers | 2017 | 3 | 1 | 1 | 1 | 12 | 65 | 15 | 15 | 10 | 1 | 1 | 12 | 10 | 2.25 | .288 | 5.83 | |
| Dodgers | 2018 | 4 | 6.1 | 41 | 14 | 6 | 4 | 1 | 4 | 4 | 2.84 | .389 | 4.42 | |||||
| Dodgers | 2019 | 6 | 1 | 11.1 | 69 | 22 | 18 | 15 | 1 | 14 | 9 | 3.18 | 1 | .407 | 9.26 | |||
| Dodgers | 2021 | 1 | 1 | 6 | 1 | 2 | 3.00 | .250 | 0.00 | |||||||||
| Career | 23 | 4 | 1 | 3 | 46 | 184 | 81 | 67 | 56 | 1 | 5 | 56 | 30 | 2.98 | 1 | .659 | 8.52 |
Phillipsburg High School '98
Villanova University '02