| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| Hawks | 2012 | 16 | 56 | 45 | 3 | 14 | 1 | 2 | 9 | 4 | 5 | 3 | 1 | 1 | 1 | .311 | .418 | .422 | .840 | |
| Hawks | 2013 | 19 | 63 | 54 | 4 | 17 | 1 | 2 | 13 | 6 | 9 | 1 | 2 | 1 | .315 | .371 | .407 | .778 | ||
| Hawks | 2014 | 26 | 90 | 80 | 9 | 23 | 6 | 2 | 1 | 17 | 2 | 4 | 10 | 4 | 1 | .287 | .322 | .450 | .772 | |
| Bulls | 2015 | 34 | 132 | 108 | 24 | 44 | 18 | 1 | 2 | 26 | 4 | 17 | 14 | 3 | 1 | .407 | .492 | .648 | 1.141 | |
| Bulls | 2016 | 32 | 118 | 100 | 16 | 31 | 4 | 2 | 3 | 26 | 4 | 10 | 7 | 4 | 1 | .310 | .381 | .480 | .861 | |
| Bulls | 2017 | 27 | 100 | 82 | 18 | 26 | 5 | 1 | 3 | 20 | 6 | 9 | 10 | 3 | .317 | .410 | .512 | .922 | ||
| Bulls | 2018 | 27 | 94 | 86 | 12 | 29 | 3 | 1 | 10 | 2 | 6 | 10 | .337 | .394 | .395 | .789 | ||||
| Bulls | 2019 | 23 | 89 | 69 | 17 | 22 | 5 | 1 | 20 | 9 | 11 | 9 | 1 | .319 | .472 | .435 | .907 | |||
| Bulls | 2021 | 24 | 92 | 68 | 24 | 31 | 11 | 5 | 22 | 5 | 19 | 11 | 3 | .456 | .598 | .838 | 1.436 | |||
| Bulls | 2022 | 25 | 103 | 84 | 20 | 30 | 8 | 1 | 1 | 14 | 8 | 11 | 17 | 1 | .357 | .476 | .512 | .988 | ||
| Bulls | 2023 | 26 | 103 | 86 | 19 | 33 | 8 | 3 | 16 | 7 | 9 | 17 | 1 | .384 | .476 | .581 | 1.057 | |||
| Bulls | 2024 | 25 | 104 | 76 | 24 | 25 | 5 | 3 | 20 | 10 | 18 | 18 | .329 | .510 | .513 | 1.023 | ||||
| Bulls | 2025 | 16 | 56 | 44 | 10 | 16 | 2 | 1 | 12 | 7 | 5 | 8 | 2 | .364 | .500 | .477 | .977 | |||
| Career | 320 | 1200 | 982 | 200 | 341 | 77 | 12 | 23 | 225 | 68 | 130 | 143 | 2 | 18 | 12 | .347 | .450 | .520 | .970 |
High School Team: Parkland Trojans
College Team: Bloomsburg University